Segment answer
24,955
companies, 0.05% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 24,955 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-python.emp-1-10
Companiesof 24,955 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 5,154 | 20.7% |
| 51 Information | 3,124 | 12.5% |
| 45 Retail Trade | 1,865 | 7.5% |
| 61 Educational Services | 1,755 | 7.0% |
| 81 Other Services (except Public Administration) | 1,698 | 6.8% |
| 44 Retail Trade | 1,542 | 6.2% |
| 33 Manufacturing | 1,233 | 4.9% |
| 42 Wholesale Trade | 1,158 | 4.6% |
| 56 Administrative and Support and Waste Management and Remediation Services | 1,041 | 4.2% |
| 62 Health Care and Social Assistance | 885 | 3.5% |
| 16 other sectors, and unclassified | 7,426 | 29.8% |
Companiesof 24,955 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,611 | 10.5% |
| Software Development Services | 790 | 3.2% |
| Digital & Marketing Agencies | 699 | 2.8% |
| Business Consulting | 551 | 2.2% |
| Newspapers & Magazines | 490 | 2.0% |
| Clothing Stores | 388 | 1.6% |
| Professional & Management Training | 375 | 1.5% |
| Learning, Tutoring & Courses | 371 | 1.5% |
| Real Estate - Agents & Managers | 346 | 1.4% |
| Beauty Salons | 320 | 1.3% |
| All other categories | 18,680 | 74.9% |
Fixed to 1 to 10 employees by this segment
24,955 of 24,955. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 24,955 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 18,185 | 72.9% |
| recent | 2,758 | 11.1% |
| aging | 2,484 | 10.0% |
| stale | 1,528 | 6.1% |
Companiesof 24,955 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 3,063 | 12.3% |
| Indonesia | 2,026 | 8.1% |
| India | 1,917 | 7.7% |
| Spain | 1,613 | 6.5% |
| Belgium | 1,449 | 5.8% |
| France | 1,388 | 5.6% |
| Brazil | 1,032 | 4.1% |
| the Netherlands | 744 | 3.0% |
| the United Kingdom | 729 | 2.9% |
| Italy | 632 | 2.5% |
| All other countries, and unknown | 11,723 | 47.0% |
Companiesof 24,955 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 23,046 | 92.4% |
| PHP | 21,656 | 86.8% |
| DoubleClick Floodlight | 18,331 | 73.5% |
| Google Campaign Manager 360 | 18,230 | 73.1% |
| MySQL | 16,825 | 67.4% |
| WordPress | 16,722 | 67.0% |
| Font Awesome | 16,721 | 67.0% |
| 11,436 | 45.8% | |
| Popper | 11,052 | 44.3% |
| reCAPTCHA | 10,956 | 43.9% |
9 rows shownof 24,955 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-python.emp-1-10
9 rows of 24,955, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.