Segment answer
24,874
companies, 0.05% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 24,874 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-jquery-easing.tech-mysql.tech-onetrust.tech-php.tech-wordpress
Companiesof 24,874 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 3,113 | 12.5% |
| 54 Professional, Scientific, and Technical Services | 2,734 | 11.0% |
| 53 Real Estate and Rental and Leasing | 2,521 | 10.1% |
| 33 Manufacturing | 1,964 | 7.9% |
| 52 Finance and Insurance | 1,452 | 5.8% |
| 72 Accommodation and Food Services | 1,450 | 5.8% |
| 32 Manufacturing | 1,214 | 4.9% |
| 44 Retail Trade | 1,167 | 4.7% |
| 61 Educational Services | 1,071 | 4.3% |
| 56 Administrative and Support and Waste Management and Remediation Services | 1,050 | 4.2% |
| 16 other sectors, and unclassified | 9,259 | 37.2% |
Companiesof 24,874 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,046 | 8.2% |
| Real Estate Rental | 1,922 | 7.7% |
| Automobile Dealers & Manufacturers | 641 | 2.6% |
| Insurance - Agents, Carriers & Brokers | 582 | 2.3% |
| Digital & Marketing Agencies | 458 | 1.8% |
| Pharmaceutical Products | 456 | 1.8% |
| Restaurants | 428 | 1.7% |
| Event Planner Services | 403 | 1.6% |
| Colleges & Universities | 361 | 1.5% |
| Newspapers & Magazines | 318 | 1.3% |
| All other categories | 17,938 | 72.1% |
Companiesof 24,874 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 6,013 | 24.2% |
| 10 to 100 | 10,790 | 43.4% |
| 100 to 1,000 | 4,145 | 16.7% |
| over 1,000 | 604 | 2.4% |
| Unknown band | 3,322 | 13.4% |
Companiesof 24,874 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 19,421 | 78.1% |
| recent | 3,618 | 14.5% |
| aging | 1,561 | 6.3% |
| stale | 274 | 1.1% |
Companiesof 24,874 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 10,773 | 43.3% |
| the United Kingdom | 3,149 | 12.7% |
| Canada | 855 | 3.4% |
| Spain | 796 | 3.2% |
| France | 709 | 2.9% |
| Italy | 544 | 2.2% |
| Japan | 520 | 2.1% |
| Brazil | 496 | 2.0% |
| Ireland | 475 | 1.9% |
| Germany | 464 | 1.9% |
| All other countries, and unknown | 7,032 | 28.3% |
Companiesof 24,874 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 24,873 | 100.0% |
| Google Tag Manager | 24,765 | 99.6% |
| DoubleClick Floodlight | 24,181 | 97.2% |
| Google Campaign Manager 360 | 24,154 | 97.1% |
| 16,221 | 65.2% | |
| Cloudflare | 14,822 | 59.6% |
| core-js | 14,378 | 57.8% |
| 13,579 | 54.6% | |
| Google Font API | 12,834 | 51.6% |
| Bootstrap | 12,059 | 48.5% |
9 rows shownof 24,874 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-jquery-easing.tech-mysql.tech-onetrust.tech-php.tech-wordpress
9 rows of 24,874, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.