Segment answer
3,181
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 3,181 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-php.tech-python.naics-51
Companiesof 3,181 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 51 Information | 3,181 | 100.0% |
Companiesof 3,181 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,656 | 52.1% |
| Newspapers & Magazines | 457 | 14.4% |
| Telecommunications | 145 | 4.6% |
| Video and Audio Production | 108 | 3.4% |
| Hosting & Cloud Infrastructure Providers | 96 | 3.0% |
| Book Publisher | 84 | 2.6% |
| Blogs & Publications | 76 | 2.4% |
| Cable & Internet Providers | 56 | 1.8% |
| Software Development Services | 56 | 1.8% |
| Media Companies | 50 | 1.6% |
| All other categories | 503 | 15.8% |
Companiesof 3,181 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,320 | 41.5% |
| 10 to 100 | 1,217 | 38.3% |
| 100 to 1,000 | 412 | 13.0% |
| over 1,000 | 43 | 1.4% |
| Unknown band | 189 | 5.9% |
Companiesof 3,181 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,367 | 74.4% |
| recent | 532 | 16.7% |
| aging | 248 | 7.8% |
| stale | 34 | 1.1% |
Companiesof 3,181 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,011 | 31.8% |
| India | 239 | 7.5% |
| Brazil | 186 | 5.8% |
| the United Kingdom | 136 | 4.3% |
| Indonesia | 128 | 4.0% |
| Spain | 100 | 3.1% |
| Italy | 98 | 3.1% |
| France | 93 | 2.9% |
| Canada | 89 | 2.8% |
| Germany | 61 | 1.9% |
| All other countries, and unknown | 1,190 | 37.4% |
Companiesof 3,181 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 3,128 | 98.3% |
| MySQL | 2,869 | 90.2% |
| WordPress | 2,854 | 89.7% |
| DoubleClick Floodlight | 2,807 | 88.2% |
| Google Campaign Manager 360 | 2,791 | 87.7% |
| Font Awesome | 2,152 | 67.7% |
| Cloudflare | 2,139 | 67.2% |
| 2,025 | 63.7% | |
| core-js | 1,938 | 60.9% |
| Bootstrap | 1,891 | 59.4% |
9 rows shownof 3,181 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-php.tech-python.naics-51
9 rows of 3,181, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.