Segment answer
454,756
companies, 0.83% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 454,756 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-php.naics-62
Companiesof 454,756 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 454,756 | 100.0% |
Companiesof 454,756 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 58,707 | 12.9% |
| Dentists & Dental Clinics | 57,393 | 12.6% |
| Clinics - Surgeons & Physicians | 35,029 | 7.7% |
| Alternative Therapy | 29,597 | 6.5% |
| Social Services & NGOs | 24,788 | 5.5% |
| Health Care Services | 19,658 | 4.3% |
| Sports Medicine & Physical Therapy | 19,333 | 4.3% |
| Plastic Surgery Clinics | 12,638 | 2.8% |
| Home Health Care | 12,146 | 2.7% |
| Nutritionists & Weight Loss Specialists | 11,203 | 2.5% |
| All other categories | 197,613 | 43.5% |
Companiesof 454,756 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 332,503 | 73.1% |
| 10 to 100 | 100,821 | 22.2% |
| 100 to 1,000 | 8,805 | 1.9% |
| over 1,000 | 418 | 0.09% |
| Unknown band | 12,209 | 2.7% |
Companiesof 454,756 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 354,193 | 77.9% |
| recent | 47,381 | 10.4% |
| aging | 40,067 | 8.8% |
| stale | 13,115 | 2.9% |
Companiesof 454,756 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 118,369 | 26.0% |
| Japan | 40,474 | 8.9% |
| Brazil | 24,323 | 5.3% |
| Spain | 21,637 | 4.8% |
| the United Kingdom | 20,907 | 4.6% |
| France | 19,482 | 4.3% |
| India | 18,734 | 4.1% |
| Canada | 18,517 | 4.1% |
| Italy | 17,403 | 3.8% |
| Australia | 16,493 | 3.6% |
| All other countries, and unknown | 172,313 | 37.9% |
Companiesof 454,756 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 437,793 | 96.3% |
| Google Tag Manager | 432,378 | 95.1% |
| WordPress | 427,665 | 94.0% |
| DoubleClick Floodlight | 387,266 | 85.2% |
| Google Campaign Manager 360 | 386,309 | 84.9% |
| jQuery Migrate | 320,350 | 70.4% |
| 241,740 | 53.2% | |
| core-js | 219,945 | 48.4% |
| 205,434 | 45.2% | |
| Twitter Emoji (Twemoji) | 188,592 | 41.5% |
9 rows shownof 454,756 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-php.naics-62
9 rows of 454,756, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.