Segment answer
77,030
companies, 0.14% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 77,030 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-google-analytics.tech-google-font-api.tech-php.naics-45.veridioncategory-clothing-stores
Companiesof 77,030 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 77,030 | 100.0% |
Fixed to Clothing Stores by this segment
77,030 of 77,030. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 77,030 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 71,551 | 92.9% |
| 10 to 100 | 3,953 | 5.1% |
| 100 to 1,000 | 204 | 0.26% |
| over 1,000 | 25 | 0.03% |
| Unknown band | 1,297 | 1.7% |
Companiesof 77,030 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 61,475 | 79.8% |
| recent | 6,150 | 8.0% |
| aging | 4,691 | 6.1% |
| stale | 4,714 | 6.1% |
Companiesof 77,030 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 13,225 | 17.2% |
| Brazil | 8,602 | 11.2% |
| India | 5,915 | 7.7% |
| Spain | 3,161 | 4.1% |
| Japan | 3,134 | 4.1% |
| Argentina | 2,711 | 3.5% |
| Italy | 2,706 | 3.5% |
| the United Kingdom | 2,613 | 3.4% |
| France | 2,225 | 2.9% |
| Türkiye | 1,968 | 2.6% |
| All other countries, and unknown | 34,963 | 45.4% |
Companiesof 77,030 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 73,131 | 94.9% |
| Google Tag Manager | 72,933 | 94.7% |
| WordPress | 70,271 | 91.2% |
| DoubleClick Floodlight | 66,775 | 86.7% |
| Google Campaign Manager 360 | 66,657 | 86.5% |
| jQuery | 58,636 | 76.1% |
| jQuery Easing | 55,540 | 72.1% |
| core-js | 51,803 | 67.3% |
| 48,594 | 63.1% | |
| 39,852 | 51.7% |
9 rows shownof 77,030 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-google-analytics.tech-google-font-api.tech-php.naics-45.veridioncategory-clothing-stores
9 rows of 77,030, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.