Segment answer
13,803
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 13,803 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.tech-facebook.tech-php.tech-wordpress.hq-de.naics-72
Companiesof 13,803 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 72 Accommodation and Food Services | 13,803 | 100.0% |
Companiesof 13,803 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Restaurants | 3,449 | 25.0% |
| Hotels | 2,236 | 16.2% |
| Inns | 1,293 | 9.4% |
| Pizza & Italian Restaurants | 1,149 | 8.3% |
| Pubs & Bars | 970 | 7.0% |
| Catering & Delivery | 826 | 6.0% |
| Coffee & Tea Shops | 653 | 4.7% |
| Bed and Breakfast | 500 | 3.6% |
| Greek Restaurants | 314 | 2.3% |
| Asian Restaurants | 282 | 2.0% |
| All other categories | 2,727 | 19.8% |
Companiesof 13,803 in this segment
3 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 9,180 | 66.5% |
| 10 to 100 | 3,966 | 28.7% |
| 100 to 1,000 | 59 | 0.43% |
| Unknown band | 598 | 4.3% |
Companiesof 13,803 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 11,344 | 82.2% |
| recent | 1,618 | 11.7% |
| aging | 526 | 3.8% |
| stale | 315 | 2.3% |
Fixed to Germany by this segment
13,803 of 13,803. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 13,803 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 13,803 | 100.0% |
| jQuery | 13,071 | 94.7% |
| jQuery Easing | 12,972 | 94.0% |
| jQuery Migrate | 11,532 | 83.5% |
| 9,934 | 72.0% | |
| Twitter Emoji (Twemoji) | 7,608 | 55.1% |
| Sectigo | 6,571 | 47.6% |
| jQuery UI | 6,281 | 45.5% |
| IBM WebSphere Application Server | 6,076 | 44.0% |
| core-js | 5,803 | 42.0% |
9 rows shownof 13,803 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.tech-facebook.tech-php.tech-wordpress.hq-de.naics-72
9 rows of 13,803, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.