Segment answer
324,115
companies, 0.59% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 324,115 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-instagram.tech-php.naics-23
Companiesof 324,115 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 23 Construction | 324,115 | 100.0% |
Companiesof 324,115 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Home Builders & Renovation Contractors | 62,555 | 19.3% |
| Construction Services | 45,099 | 13.9% |
| Electrical & Wiring Contractors | 25,298 | 7.8% |
| Heating & Air Conditioning | 23,150 | 7.1% |
| Real Estate Developers | 17,176 | 5.3% |
| Painting, Plastering & Wall Covering | 16,720 | 5.2% |
| Roofing Contractors | 15,838 | 4.9% |
| Plumbing Services | 13,215 | 4.1% |
| Flooring Contractors | 11,626 | 3.6% |
| Solar Energy Company | 11,576 | 3.6% |
| All other categories | 105,064 | 32.4% |
Companiesof 324,115 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 218,356 | 67.4% |
| 10 to 100 | 92,519 | 28.5% |
| 100 to 1,000 | 5,442 | 1.7% |
| over 1,000 | 308 | 0.10% |
| Unknown band | 7,490 | 2.3% |
Companiesof 324,115 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 260,287 | 80.3% |
| recent | 31,519 | 9.7% |
| aging | 24,762 | 7.6% |
| stale | 7,547 | 2.3% |
Companiesof 324,115 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 90,748 | 28.0% |
| the United Kingdom | 22,279 | 6.9% |
| Australia | 17,238 | 5.3% |
| Canada | 17,201 | 5.3% |
| Germany | 15,671 | 4.8% |
| France | 13,665 | 4.2% |
| Brazil | 13,149 | 4.1% |
| India | 11,363 | 3.5% |
| Italy | 8,815 | 2.7% |
| Spain | 8,687 | 2.7% |
| All other countries, and unknown | 122,801 | 37.9% |
Companiesof 324,115 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 285,644 | 88.1% |
| WordPress | 284,365 | 87.7% |
| jQuery | 240,446 | 74.2% |
| jQuery Easing | 237,334 | 73.2% |
| Google Tag Manager | 179,217 | 55.3% |
| jQuery Migrate | 176,455 | 54.4% |
| Google Font API | 174,631 | 53.9% |
| Google Analytics | 172,255 | 53.1% |
| DoubleClick Floodlight | 161,394 | 49.8% |
| Google Campaign Manager 360 | 160,392 | 49.5% |
9 rows shownof 324,115 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-instagram.tech-php.naics-23
9 rows of 324,115, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.