Segment answer
90,092
companies, 0.17% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 90,092 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-jquery.tech-mysql.tech-php.naics-56.emp-10-100
Companiesof 90,092 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 56 Administrative and Support and Waste Management and Remediation Services | 90,092 | 100.0% |
Companiesof 90,092 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Employment Agencies & HR Consulting | 14,913 | 16.6% |
| Office & Industrial Cleaning | 10,797 | 12.0% |
| Event Planner Services | 8,315 | 9.2% |
| Travel Agencies | 8,279 | 9.2% |
| Landscaping & Lawn Services | 7,469 | 8.3% |
| Tour Operators | 6,734 | 7.5% |
| Garbage Collection & Waste Disposal | 5,631 | 6.3% |
| Security Guards & Patrol Services | 4,769 | 5.3% |
| Alarms, Surveillance & Security Systems | 4,308 | 4.8% |
| Pest Services & Agricultural Chemicals | 2,991 | 3.3% |
| All other categories | 23,185 | 25.7% |
Fixed to 10 to 100 employees by this segment
90,092 of 90,092. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 90,092 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 69,591 | 77.2% |
| recent | 10,038 | 11.1% |
| aging | 8,162 | 9.1% |
| stale | 2,301 | 2.6% |
Companiesof 90,092 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 21,167 | 23.5% |
| the United Kingdom | 5,241 | 5.8% |
| India | 5,211 | 5.8% |
| Canada | 3,347 | 3.7% |
| Germany | 3,164 | 3.5% |
| Australia | 2,714 | 3.0% |
| Italy | 2,709 | 3.0% |
| Brazil | 2,658 | 3.0% |
| France | 2,529 | 2.8% |
| the Netherlands | 2,048 | 2.3% |
| All other countries, and unknown | 43,881 | 48.7% |
Companiesof 90,092 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| WordPress | 89,392 | 99.2% |
| jQuery Easing | 88,128 | 97.8% |
| jQuery Migrate | 67,654 | 75.1% |
| Google Font API | 61,599 | 68.4% |
| Google Tag Manager | 58,031 | 64.4% |
| Google Analytics | 56,574 | 62.8% |
| 55,909 | 62.1% | |
| DoubleClick Floodlight | 53,140 | 59.0% |
| Google Campaign Manager 360 | 52,941 | 58.8% |
| core-js | 51,930 | 57.6% |
9 rows shownof 90,092 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-jquery.tech-mysql.tech-php.naics-56.emp-10-100
9 rows of 90,092, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.