Segment answer
349,498
companies, 0.64% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 349,498 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-jquery.tech-jquery-easing.tech-jquery-migrate.tech-php.tech-wordpress.naics-62.emp-1-10
Companiesof 349,498 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 349,498 | 100.0% |
Companiesof 349,498 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 53,025 | 15.2% |
| Alternative Therapy | 39,961 | 11.4% |
| Dentists & Dental Clinics | 38,728 | 11.1% |
| Social Services & NGOs | 23,519 | 6.7% |
| Sports Medicine & Physical Therapy | 19,699 | 5.6% |
| Clinics - Surgeons & Physicians | 16,294 | 4.7% |
| Nutritionists & Weight Loss Specialists | 13,211 | 3.8% |
| Massage Therapists | 11,256 | 3.2% |
| Plastic Surgery Clinics | 11,031 | 3.2% |
| Chiropractors | 9,547 | 2.7% |
| All other categories | 133,805 | 38.3% |
Fixed to 1 to 10 employees by this segment
349,498 of 349,498. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 349,498 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 267,650 | 76.6% |
| recent | 34,906 | 10.0% |
| aging | 35,429 | 10.1% |
| stale | 11,513 | 3.3% |
Companiesof 349,498 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 85,775 | 24.5% |
| the United Kingdom | 17,526 | 5.0% |
| Spain | 17,172 | 4.9% |
| France | 17,145 | 4.9% |
| Italy | 17,124 | 4.9% |
| Germany | 16,619 | 4.8% |
| Brazil | 15,759 | 4.5% |
| Canada | 13,530 | 3.9% |
| India | 13,353 | 3.8% |
| Australia | 13,245 | 3.8% |
| All other countries, and unknown | 148,848 | 42.6% |
Companiesof 349,498 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 349,498 | 100.0% |
| Google Font API | 249,196 | 71.3% |
| 230,508 | 66.0% | |
| Twitter Emoji (Twemoji) | 211,188 | 60.4% |
| core-js | 201,430 | 57.6% |
| jQuery UI | 185,844 | 53.2% |
| Google Tag Manager | 176,890 | 50.6% |
| Google Analytics | 174,134 | 49.8% |
| IBM WebSphere Application Server | 161,373 | 46.2% |
| DoubleClick Floodlight | 159,518 | 45.6% |
9 rows shownof 349,498 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-jquery.tech-jquery-easing.tech-jquery-migrate.tech-php.tech-wordpress.naics-62.emp-1-10
9 rows of 349,498, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.