Segment answer
318,265
companies, 0.58% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 318,265 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-google-tag-manager.tech-instagram.tech-php.tech-wordpress.naics-62
Companiesof 318,265 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 318,265 | 100.0% |
Companiesof 318,265 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 42,721 | 13.4% |
| Psychologists & Counseling Services | 36,124 | 11.4% |
| Alternative Therapy | 21,890 | 6.9% |
| Clinics - Surgeons & Physicians | 19,892 | 6.3% |
| Social Services & NGOs | 19,661 | 6.2% |
| Sports Medicine & Physical Therapy | 15,573 | 4.9% |
| Plastic Surgery Clinics | 14,636 | 4.6% |
| Health Care Services | 14,056 | 4.4% |
| Nutritionists & Weight Loss Specialists | 10,099 | 3.2% |
| Fertility, Birth & Maternity Services | 8,599 | 2.7% |
| All other categories | 133,712 | 42.0% |
Companiesof 318,265 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 224,128 | 70.4% |
| 10 to 100 | 76,191 | 23.9% |
| 100 to 1,000 | 6,474 | 2.0% |
| over 1,000 | 371 | 0.12% |
| Unknown band | 11,101 | 3.5% |
Companiesof 318,265 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 255,138 | 80.2% |
| recent | 34,100 | 10.7% |
| aging | 23,613 | 7.4% |
| stale | 5,414 | 1.7% |
Companiesof 318,265 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 99,130 | 31.1% |
| Brazil | 21,245 | 6.7% |
| India | 17,040 | 5.4% |
| the United Kingdom | 16,664 | 5.2% |
| Canada | 15,262 | 4.8% |
| Australia | 14,218 | 4.5% |
| Spain | 12,962 | 4.1% |
| Italy | 9,981 | 3.1% |
| France | 8,336 | 2.6% |
| Japan | 7,414 | 2.3% |
| All other countries, and unknown | 111,763 | 35.1% |
Companiesof 318,265 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 318,265 | 100.0% |
| Google Analytics | 295,712 | 92.9% |
| DoubleClick Floodlight | 289,201 | 90.9% |
| Google Campaign Manager 360 | 286,728 | 90.1% |
| jQuery | 251,085 | 78.9% |
| jQuery Easing | 245,364 | 77.1% |
| Google Font API | 185,273 | 58.2% |
| jQuery Migrate | 181,474 | 57.0% |
| core-js | 179,001 | 56.2% |
| IBM WebSphere Application Server | 120,657 | 37.9% |
9 rows shownof 318,265 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-google-tag-manager.tech-instagram.tech-php.tech-wordpress.naics-62
9 rows of 318,265, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.