Segment answer
7,659
companies, 0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 7,659 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-google-font-api.tech-jquery.tech-php.tech-wordpress.hq-in.naics-23
Companiesof 7,659 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 23 Construction | 7,659 | 100.0% |
Companiesof 7,659 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate Developers | 2,212 | 28.9% |
| Construction Services | 1,261 | 16.5% |
| Home Builders & Renovation Contractors | 868 | 11.3% |
| Solar Energy Company | 787 | 10.3% |
| General Contractors | 461 | 6.0% |
| Real Estate Rental | 381 | 5.0% |
| Electrical & Wiring Contractors | 262 | 3.4% |
| Heating & Air Conditioning | 243 | 3.2% |
| Painting, Plastering & Wall Covering | 117 | 1.5% |
| Waterproofing Services | 109 | 1.4% |
| All other categories | 1,184 | 15.5% |
Companiesof 7,659 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 3,530 | 46.1% |
| 10 to 100 | 3,507 | 45.8% |
| 100 to 1,000 | 381 | 5.0% |
| over 1,000 | 35 | 0.46% |
| Unknown band | 206 | 2.7% |
Companiesof 7,659 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 6,178 | 80.7% |
| recent | 657 | 8.6% |
| aging | 428 | 5.6% |
| stale | 396 | 5.2% |
Fixed to India by this segment
7,659 of 7,659. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 7,659 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 7,659 | 100.0% |
| jQuery Easing | 7,536 | 98.4% |
| 5,949 | 77.7% | |
| jQuery Migrate | 5,939 | 77.5% |
| core-js | 5,149 | 67.2% |
| jQuery UI | 4,934 | 64.4% |
| IBM WebSphere Application Server | 4,732 | 61.8% |
| Elementor | 4,486 | 58.6% |
| Schannel | 4,301 | 56.2% |
| Google Tag Manager | 4,212 | 55.0% |
9 rows shownof 7,659 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-google-font-api.tech-jquery.tech-php.tech-wordpress.hq-in.naics-23
9 rows of 7,659, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.