Segment answer
347,961
companies, 0.64% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 347,961 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-google-analytics.tech-jquery-easing.tech-mysql.tech-php.tech-wordpress.naics-62
Companiesof 347,961 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 347,961 | 100.0% |
Companiesof 347,961 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 48,077 | 13.8% |
| Psychologists & Counseling Services | 36,123 | 10.4% |
| Clinics - Surgeons & Physicians | 22,881 | 6.6% |
| Social Services & NGOs | 22,844 | 6.6% |
| Alternative Therapy | 22,310 | 6.4% |
| Sports Medicine & Physical Therapy | 15,656 | 4.5% |
| Health Care Services | 15,542 | 4.5% |
| Plastic Surgery Clinics | 12,125 | 3.5% |
| Chiropractors | 10,247 | 2.9% |
| Home Health Care | 8,896 | 2.6% |
| All other categories | 152,403 | 43.8% |
Companiesof 347,961 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 240,142 | 69.0% |
| 10 to 100 | 87,067 | 25.0% |
| 100 to 1,000 | 8,384 | 2.4% |
| over 1,000 | 427 | 0.12% |
| Unknown band | 11,941 | 3.4% |
Companiesof 347,961 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 272,003 | 78.2% |
| recent | 38,148 | 11.0% |
| aging | 30,711 | 8.8% |
| stale | 7,099 | 2.0% |
Companiesof 347,961 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 109,769 | 31.5% |
| the United Kingdom | 18,377 | 5.3% |
| India | 16,770 | 4.8% |
| Canada | 16,175 | 4.6% |
| Brazil | 15,522 | 4.5% |
| Spain | 14,656 | 4.2% |
| Australia | 14,581 | 4.2% |
| Italy | 13,148 | 3.8% |
| France | 11,025 | 3.2% |
| Japan | 10,124 | 2.9% |
| All other countries, and unknown | 128,963 | 37.1% |
Companiesof 347,961 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 347,325 | 99.8% |
| Google Tag Manager | 339,704 | 97.6% |
| DoubleClick Floodlight | 316,954 | 91.1% |
| Google Campaign Manager 360 | 314,363 | 90.3% |
| jQuery Migrate | 249,447 | 71.7% |
| 238,617 | 68.6% | |
| Google Font API | 231,284 | 66.5% |
| core-js | 191,563 | 55.1% |
| jQuery UI | 149,074 | 42.8% |
| Twitter Emoji (Twemoji) | 146,404 | 42.1% |
9 rows shownof 347,961 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-google-analytics.tech-jquery-easing.tech-mysql.tech-php.tech-wordpress.naics-62
9 rows of 347,961, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.