Segment answer
303,355
companies, 0.56% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 303,355 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook.tech-google-analytics.tech-google-tag-manager.tech-instagram.tech-php.naics-62
Companiesof 303,355 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 303,355 | 100.0% |
Companiesof 303,355 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 39,639 | 13.1% |
| Psychologists & Counseling Services | 34,452 | 11.4% |
| Alternative Therapy | 21,134 | 7.0% |
| Social Services & NGOs | 19,252 | 6.3% |
| Clinics - Surgeons & Physicians | 18,898 | 6.2% |
| Sports Medicine & Physical Therapy | 14,793 | 4.9% |
| Health Care Services | 13,733 | 4.5% |
| Plastic Surgery Clinics | 13,727 | 4.5% |
| Nutritionists & Weight Loss Specialists | 9,619 | 3.2% |
| Fertility, Birth & Maternity Services | 8,153 | 2.7% |
| All other categories | 127,727 | 42.1% |
Companiesof 303,355 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 213,214 | 70.3% |
| 10 to 100 | 72,704 | 24.0% |
| 100 to 1,000 | 6,292 | 2.1% |
| over 1,000 | 365 | 0.12% |
| Unknown band | 10,780 | 3.6% |
Companiesof 303,355 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 241,167 | 79.5% |
| recent | 32,431 | 10.7% |
| aging | 23,963 | 7.9% |
| stale | 5,794 | 1.9% |
Companiesof 303,355 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 94,167 | 31.0% |
| Brazil | 18,981 | 6.3% |
| India | 16,496 | 5.4% |
| the United Kingdom | 16,033 | 5.3% |
| Canada | 14,626 | 4.8% |
| Australia | 13,815 | 4.6% |
| Spain | 12,376 | 4.1% |
| Italy | 9,608 | 3.2% |
| France | 8,076 | 2.7% |
| Japan | 7,618 | 2.5% |
| All other countries, and unknown | 107,253 | 35.4% |
Companiesof 303,355 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 296,234 | 97.7% |
| WordPress | 295,712 | 97.5% |
| DoubleClick Floodlight | 281,922 | 92.9% |
| Google Campaign Manager 360 | 279,455 | 92.1% |
| jQuery | 245,340 | 80.9% |
| jQuery Easing | 240,576 | 79.3% |
| Google Font API | 177,926 | 58.7% |
| core-js | 174,133 | 57.4% |
| jQuery Migrate | 173,764 | 57.3% |
| IBM WebSphere Application Server | 114,007 | 37.6% |
9 rows shownof 303,355 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook.tech-google-analytics.tech-google-tag-manager.tech-instagram.tech-php.naics-62
9 rows of 303,355, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.