Segment answer
1,151
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,151 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-facebook-for-websites.tech-google-font-api.tech-jquery-migrate.veridioncategory-digital-and-marketing-agencies
Companiesof 1,151 in this segment
2 of 24 sectors; the remainder is the last row3 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,117 | 97.0% |
| 51 Information | 28 | 2.4% |
| 22 other sectors, and unclassified | 6 | 0.52% |
Fixed to Digital & Marketing Agencies by this segment
1,151 of 1,151. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 1,151 in this segment
2 of 4 bands: the decades every page and every company on this site uses2 buckets hold under 20 companies and are folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 856 | 74.4% |
| 10 to 100 | 260 | 22.6% |
| 2 other bands, and unknown | 35 | 3.0% |
Companiesof 1,151 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 36 | 3.1% |
| recent | 9 | 0.78% |
| aging | 21 | 1.8% |
| stale | 1,085 | 94.3% |
Companiesof 1,151 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 275 | 23.9% |
| the United Kingdom | 71 | 6.2% |
| Brazil | 67 | 5.8% |
| India | 62 | 5.4% |
| the Netherlands | 59 | 5.1% |
| Germany | 55 | 4.8% |
| Australia | 42 | 3.6% |
| France | 34 | 3.0% |
| Canada | 30 | 2.6% |
| Italy | 27 | 2.3% |
| All other countries, and unknown | 486 | 42.2% |
Companiesof 1,151 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 1,151 | 100.0% |
| PHP | 1,145 | 99.5% |
| MySQL | 1,126 | 97.8% |
| WordPress | 1,124 | 97.7% |
| Google Analytics | 772 | 67.1% |
| Twitter Emoji (Twemoji) | 766 | 66.6% |
| twitter friendly | 761 | 66.1% |
| Yoast SEO | 690 | 59.9% |
| Font Awesome | 632 | 54.9% |
| apache | 535 | 46.5% |
9 rows shownof 1,151 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-facebook-for-websites.tech-google-font-api.tech-jquery-migrate.veridioncategory-digital-and-marketing-agencies
9 rows of 1,151, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.