Segment answer
93,025
companies, 0.17% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 93,025 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-duda.tech-jquery-easing.tech-jquery-scrollto.tech-requirejs
Companiesof 93,025 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 14,090 | 15.1% |
| 62 Health Care and Social Assistance | 10,932 | 11.8% |
| 81 Other Services (except Public Administration) | 10,740 | 11.5% |
| 23 Construction | 7,899 | 8.5% |
| 71 Arts, Entertainment, and Recreation | 7,686 | 8.3% |
| 61 Educational Services | 6,617 | 7.1% |
| 72 Accommodation and Food Services | 6,365 | 6.8% |
| 56 Administrative and Support and Waste Management and Remediation Services | 4,265 | 4.6% |
| 33 Manufacturing | 3,913 | 4.2% |
| 53 Real Estate and Rental and Leasing | 3,000 | 3.2% |
| 16 other sectors, and unclassified | 24,431 | 26.3% |
Companiesof 93,025 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 2,937 | 3.2% |
| Associations | 2,214 | 2.4% |
| Inns | 2,022 | 2.2% |
| Psychologists & Counseling Services | 1,934 | 2.1% |
| Beauty Salons | 1,807 | 1.9% |
| Musicians, Orchestras & Bands | 1,772 | 1.9% |
| Alternative Therapy | 1,671 | 1.8% |
| Livestock & Animal Raising | 1,532 | 1.6% |
| Auto Services | 1,399 | 1.5% |
| Construction Services | 1,394 | 1.5% |
| All other categories | 77,136 | 82.9% |
Companiesof 93,025 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 81,952 | 88.1% |
| 10 to 100 | 7,205 | 7.7% |
| 100 to 1,000 | 75 | 0.08% |
| 1 other bands, and unknown | 3,793 | 4.1% |
Companiesof 93,025 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 68,395 | 73.5% |
| recent | 8,396 | 9.0% |
| aging | 3,645 | 3.9% |
| stale | 12,589 | 13.5% |
Companiesof 93,025 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Germany | 55,518 | 59.7% |
| the United States | 10,685 | 11.5% |
| the United Kingdom | 8,240 | 8.9% |
| France | 6,389 | 6.9% |
| Spain | 6,105 | 6.6% |
| Austria | 2,229 | 2.4% |
| Italy | 1,704 | 1.8% |
| Canada | 511 | 0.55% |
| Mexico | 498 | 0.54% |
| Switzerland | 121 | 0.13% |
| All other countries, and unknown | 1,644 | 1.8% |
Companiesof 93,025 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 93,025 | 100.0% |
| jQuery UI | 93,025 | 100.0% |
| Modernizr | 93,023 | 100.0% |
| Hammer.js | 93,021 | 100.0% |
| MyWebsite Creator | 93,020 | 100.0% |
| MyWebsite | 92,992 | 100.0% |
| 1&1 MyWebsite | 92,954 | 99.9% |
| Apache HTTP Server | 91,516 | 98.4% |
| Sectigo | 79,869 | 85.9% |
| PHP | 75,785 | 81.5% |
9 rows shownof 93,025 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-duda.tech-jquery-easing.tech-jquery-scrollto.tech-requirejs
9 rows of 93,025, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.