Segment answer
249,500
companies, 0.46% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 249,500 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-doubleclick-floodlight.tech-google-analytics.tech-google-font-api.naics-53
Companiesof 249,500 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 249,500 | 100.0% |
Companiesof 249,500 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 125,365 | 50.2% |
| Real Estate Rental | 27,303 | 10.9% |
| Property Management | 19,421 | 7.8% |
| Car Rental | 14,231 | 5.7% |
| Party Rentals | 11,645 | 4.7% |
| Heavy Construction Equipment | 5,777 | 2.3% |
| Warehousing & Storage | 5,553 | 2.2% |
| Real Estate Investment | 3,926 | 1.6% |
| Boat Rental & Chartering Services | 3,688 | 1.5% |
| Office Spaces | 3,105 | 1.2% |
| All other categories | 36,279 | 14.5% |
Companiesof 249,500 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 192,543 | 77.2% |
| 10 to 100 | 38,101 | 15.3% |
| 100 to 1,000 | 2,019 | 0.81% |
| over 1,000 | 143 | 0.06% |
| Unknown band | 16,694 | 6.7% |
Companiesof 249,500 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 194,074 | 77.8% |
| recent | 24,122 | 9.7% |
| aging | 26,692 | 10.7% |
| stale | 4,612 | 1.8% |
Companiesof 249,500 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 82,624 | 33.1% |
| Brazil | 16,906 | 6.8% |
| Japan | 11,460 | 4.6% |
| Canada | 11,107 | 4.5% |
| France | 11,016 | 4.4% |
| Spain | 10,750 | 4.3% |
| the United Kingdom | 9,567 | 3.8% |
| Italy | 7,466 | 3.0% |
| Australia | 6,321 | 2.5% |
| India | 6,144 | 2.5% |
| All other countries, and unknown | 88,604 | 35.5% |
Companiesof 249,500 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 249,041 | 99.8% |
| Google Campaign Manager 360 | 248,822 | 99.7% |
| PHP | 239,016 | 95.8% |
| MySQL | 233,009 | 93.4% |
| WordPress | 232,814 | 93.3% |
| jQuery | 211,854 | 84.9% |
| jQuery Easing | 209,325 | 83.9% |
| 137,930 | 55.3% | |
| core-js | 129,435 | 51.9% |
| 121,082 | 48.5% |
9 rows shownof 249,500 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-doubleclick-floodlight.tech-google-analytics.tech-google-font-api.naics-53
9 rows of 249,500, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.