Segment answer
9,229
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 9,229 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-django.tech-google-analytics.tech-google-font-api.tech-nginx.tech-python
Companiesof 9,229 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,867 | 20.2% |
| 51 Information | 1,633 | 17.7% |
| 44 Retail Trade | 728 | 7.9% |
| 61 Educational Services | 700 | 7.6% |
| 33 Manufacturing | 482 | 5.2% |
| 53 Real Estate and Rental and Leasing | 401 | 4.3% |
| 81 Other Services (except Public Administration) | 398 | 4.3% |
| 56 Administrative and Support and Waste Management and Remediation Services | 353 | 3.8% |
| 62 Health Care and Social Assistance | 341 | 3.7% |
| 45 Retail Trade | 268 | 2.9% |
| 16 other sectors, and unclassified | 2,667 | 28.9% |
Companiesof 9,229 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 1,396 | 15.1% |
| Software Development Services | 495 | 5.4% |
| Carpets, Rugs & Other Floor Covers | 459 | 5.0% |
| Digital & Marketing Agencies | 217 | 2.4% |
| Colleges & Universities | 213 | 2.3% |
| Real Estate - Agents & Managers | 174 | 1.9% |
| Business Consulting | 153 | 1.7% |
| Newspapers & Magazines | 143 | 1.5% |
| Professional & Management Training | 131 | 1.4% |
| Research Institutes | 106 | 1.1% |
| All other categories | 5,979 | 64.8% |
Companiesof 9,229 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 4,329 | 46.9% |
| 10 to 100 | 3,495 | 37.9% |
| 100 to 1,000 | 664 | 7.2% |
| over 1,000 | 57 | 0.62% |
| Unknown band | 684 | 7.4% |
Companiesof 9,229 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 6,530 | 70.8% |
| recent | 1,479 | 16.0% |
| aging | 786 | 8.5% |
| stale | 434 | 4.7% |
Companiesof 9,229 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 2,310 | 25.0% |
| Spain | 563 | 6.1% |
| the United Kingdom | 474 | 5.1% |
| India | 461 | 5.0% |
| France | 376 | 4.1% |
| Brazil | 375 | 4.1% |
| Italy | 363 | 3.9% |
| the Netherlands | 357 | 3.9% |
| Canada | 275 | 3.0% |
| Germany | 273 | 3.0% |
| All other countries, and unknown | 3,950 | 42.8% |
Companiesof 9,229 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 8,895 | 96.4% |
| DoubleClick Floodlight | 8,152 | 88.3% |
| Google Campaign Manager 360 | 8,141 | 88.2% |
| PHP | 7,916 | 85.8% |
| jQuery | 7,690 | 83.3% |
| MySQL | 7,405 | 80.2% |
| jQuery Easing | 7,393 | 80.1% |
| WordPress | 7,352 | 79.7% |
| Bootstrap | 6,323 | 68.5% |
| 5,523 | 59.8% |
9 rows shownof 9,229 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-django.tech-google-analytics.tech-google-font-api.tech-nginx.tech-python
9 rows of 9,229, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.