Segment answer
27,718
companies, 0.05% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 27,718 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-nunjucks.tech-shopify.tech-shopify-business.tech-shopify-dormant.naics-42
Companiesof 27,718 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 42 Wholesale Trade | 27,718 | 100.0% |
Companiesof 27,718 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Cosmetics Stores | 1,499 | 5.4% |
| Industrial Machinery & Supplies | 1,456 | 5.3% |
| Clothing Stores | 1,450 | 5.2% |
| Groceries | 1,234 | 4.5% |
| Sporting Goods Store | 946 | 3.4% |
| Watches & Jewelry Stores | 756 | 2.7% |
| General Retail & Merchandise | 720 | 2.6% |
| Medical Devices | 705 | 2.5% |
| Beverages & Refreshments | 650 | 2.3% |
| Auto Parts Manufacturers | 609 | 2.2% |
| All other categories | 18,952 | 68.4% |
Companiesof 27,718 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 19,498 | 70.3% |
| 10 to 100 | 7,393 | 26.7% |
| 100 to 1,000 | 132 | 0.48% |
| 1 other bands, and unknown | 695 | 2.5% |
Companiesof 27,718 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 24,646 | 88.9% |
| recent | 1,837 | 6.6% |
| aging | 1,235 | 4.5% |
| stale | 0 | 0% |
Companiesof 27,718 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 9,150 | 33.0% |
| the United Kingdom | 2,769 | 10.0% |
| Australia | 2,229 | 8.0% |
| Canada | 1,855 | 6.7% |
| Germany | 866 | 3.1% |
| Mexico | 768 | 2.8% |
| the Netherlands | 670 | 2.4% |
| India | 667 | 2.4% |
| New Zealand | 531 | 1.9% |
| France | 515 | 1.9% |
| All other countries, and unknown | 8,744 | 31.5% |
Companiesof 27,718 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Ruby on Rails | 27,718 | 100.0% |
| Shopify Basic | 27,704 | 99.9% |
| Shopify Hosted | 27,699 | 99.9% |
| Cloudflare | 27,587 | 99.5% |
| BlueKai | 26,213 | 94.6% |
| PHP | 16,614 | 59.9% |
| jQuery | 15,805 | 57.0% |
| Apple Pay | 15,681 | 56.6% |
| Shop Pay | 15,022 | 54.2% |
| 14,681 | 53.0% |
9 rows shownof 27,718 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-nunjucks.tech-shopify.tech-shopify-business.tech-shopify-dormant.naics-42
9 rows of 27,718, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.