Segment answer
15,927
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 15,927 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apple-pay.tech-core-js.tech-shopify.naics-71.emp-1-10
Companiesof 15,927 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 71 Arts, Entertainment, and Recreation | 15,927 | 100.0% |
Companiesof 15,927 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Art Galleries | 9,673 | 60.7% |
| Musicians, Orchestras & Bands | 1,163 | 7.3% |
| Event Planner Services | 996 | 6.3% |
| Gyms, Fitness & Health Centers | 838 | 5.3% |
| Sports & Leisure - Clubs, Fields & Pitches | 286 | 1.8% |
| Museums | 221 | 1.4% |
| Entertainers | 197 | 1.2% |
| Race Tracks & Racing Supplies | 180 | 1.1% |
| Art & Music Publishers | 152 | 0.95% |
| Arcades & Amusement Parks | 151 | 0.95% |
| All other categories | 2,373 | 14.9% |
Fixed to 1 to 10 employees by this segment
15,927 of 15,927. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 15,927 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 13,787 | 86.6% |
| recent | 856 | 5.4% |
| aging | 556 | 3.5% |
| stale | 728 | 4.6% |
Companiesof 15,927 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 8,080 | 50.7% |
| the United Kingdom | 2,067 | 13.0% |
| Canada | 1,202 | 7.5% |
| Australia | 1,195 | 7.5% |
| Germany | 672 | 4.2% |
| France | 338 | 2.1% |
| the Netherlands | 237 | 1.5% |
| New Zealand | 215 | 1.3% |
| Spain | 191 | 1.2% |
| Ireland | 185 | 1.2% |
| All other countries, and unknown | 1,921 | 12.1% |
Companiesof 15,927 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 15,879 | 99.7% |
| Shopify Hosted | 14,924 | 93.7% |
| Ruby on Rails | 14,864 | 93.3% |
| Shopify Business | 14,856 | 93.3% |
| Shop Pay | 14,856 | 93.3% |
| Shopify Basic | 14,855 | 93.3% |
| Shopify Dormant | 14,636 | 91.9% |
| BlueKai | 14,410 | 90.5% |
| PayPal | 12,047 | 75.6% |
| 11,355 | 71.3% |
9 rows shownof 15,927 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apple-pay.tech-core-js.tech-shopify.naics-71.emp-1-10
9 rows of 15,927, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.