Segment answer
11,464
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 11,464 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-paypal.tech-shop-pay.tech-shopify.tech-shopify-dormant.naics-71
Companiesof 11,464 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 71 Arts, Entertainment, and Recreation | 11,464 | 100.0% |
Companiesof 11,464 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Art Galleries | 7,316 | 63.8% |
| Musicians, Orchestras & Bands | 827 | 7.2% |
| Event Planner Services | 592 | 5.2% |
| Gyms, Fitness & Health Centers | 521 | 4.5% |
| Sports & Leisure - Clubs, Fields & Pitches | 205 | 1.8% |
| Museums | 152 | 1.3% |
| Entertainers | 144 | 1.3% |
| Race Tracks & Racing Supplies | 126 | 1.1% |
| Art & Music Publishers | 119 | 1.0% |
| Graphic Design | 112 | 0.98% |
| All other categories | 1,581 | 13.8% |
Companiesof 11,464 in this segment
3 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 10,940 | 95.4% |
| 10 to 100 | 315 | 2.7% |
| 100 to 1,000 | 21 | 0.18% |
| Unknown band | 188 | 1.6% |
Companiesof 11,464 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 10,588 | 92.4% |
| recent | 665 | 5.8% |
| aging | 211 | 1.8% |
| stale | 0 | 0% |
Companiesof 11,464 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 6,335 | 55.3% |
| the United Kingdom | 1,455 | 12.7% |
| Australia | 866 | 7.6% |
| Canada | 814 | 7.1% |
| Germany | 490 | 4.3% |
| France | 239 | 2.1% |
| the Netherlands | 146 | 1.3% |
| New Zealand | 121 | 1.1% |
| Spain | 118 | 1.0% |
| Italy | 118 | 1.0% |
| All other countries, and unknown | 998 | 8.7% |
Companiesof 11,464 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Shopify Business | 11,464 | 100.0% |
| Ruby on Rails | 11,464 | 100.0% |
| Shopify Basic | 11,463 | 100.0% |
| Shopify Hosted | 11,463 | 100.0% |
| Cloudflare | 11,443 | 99.8% |
| BlueKai | 11,180 | 97.5% |
| Apple Pay | 11,161 | 97.4% |
| 8,254 | 72.0% | |
| Visa | 7,104 | 62.0% |
| Mastercard | 7,102 | 62.0% |
9 rows shownof 11,464 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-paypal.tech-shop-pay.tech-shopify.tech-shopify-dormant.naics-71
9 rows of 11,464, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.