Segment answer
216,713
companies, 0.40% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 216,713 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-google-font-api.tech-jquery-easing.naics-32
Companiesof 216,713 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 32 Manufacturing | 216,713 | 100.0% |
Companiesof 216,713 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Commercial Printing | 34,985 | 16.1% |
| Cosmetic Manufacturing | 25,985 | 12.0% |
| Plastics Products | 21,334 | 9.8% |
| Building Material Manufacturers | 19,549 | 9.0% |
| Pharmaceutical Products | 15,079 | 7.0% |
| Chemicals | 14,097 | 6.5% |
| Vitamins & Supplements | 9,372 | 4.3% |
| Paper & Cardboard Products | 9,111 | 4.2% |
| Marble, Granite & Stone Products | 6,955 | 3.2% |
| Clay & Pottery Products | 4,846 | 2.2% |
| All other categories | 67,201 | 31.0% |
Companiesof 216,713 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 111,521 | 51.5% |
| 10 to 100 | 94,091 | 43.4% |
| 100 to 1,000 | 6,434 | 3.0% |
| over 1,000 | 402 | 0.19% |
| Unknown band | 4,265 | 2.0% |
Companiesof 216,713 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 167,656 | 77.4% |
| recent | 20,339 | 9.4% |
| aging | 18,511 | 8.5% |
| stale | 10,207 | 4.7% |
Companiesof 216,713 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 30,191 | 13.9% |
| India | 19,255 | 8.9% |
| Brazil | 9,647 | 4.5% |
| Italy | 8,903 | 4.1% |
| Russia | 8,160 | 3.8% |
| the United Kingdom | 7,698 | 3.6% |
| Spain | 7,516 | 3.5% |
| France | 7,201 | 3.3% |
| China | 7,075 | 3.3% |
| Poland | 6,407 | 3.0% |
| All other countries, and unknown | 118,142 | 54.5% |
Companiesof 216,713 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 216,697 | 100.0% |
| PHP | 207,707 | 95.8% |
| MySQL | 198,090 | 91.4% |
| WordPress | 191,455 | 88.3% |
| jQuery Migrate | 170,052 | 78.5% |
| jQuery UI | 140,126 | 64.7% |
| Elementor | 123,758 | 57.1% |
| Twitter Emoji (Twemoji) | 115,498 | 53.3% |
| Google Analytics | 101,563 | 46.9% |
| IBM WebSphere Application Server | 100,374 | 46.3% |
9 rows shownof 216,713 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-google-font-api.tech-jquery-easing.naics-32
9 rows of 216,713, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.