Segment answer
158,027
companies, 0.29% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 158,027 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-core-js.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-php.tech-wordpress.naics-23
Companiesof 158,027 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 23 Construction | 158,027 | 100.0% |
Companiesof 158,027 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Home Builders & Renovation Contractors | 24,892 | 15.8% |
| Construction Services | 21,548 | 13.6% |
| Heating & Air Conditioning | 13,998 | 8.9% |
| Electrical & Wiring Contractors | 12,787 | 8.1% |
| Roofing Contractors | 9,220 | 5.8% |
| Real Estate Developers | 8,634 | 5.5% |
| Plumbing Services | 7,935 | 5.0% |
| Painting, Plastering & Wall Covering | 6,672 | 4.2% |
| Solar Energy Company | 5,628 | 3.6% |
| Flooring Contractors | 4,690 | 3.0% |
| All other categories | 52,341 | 33.1% |
Companiesof 158,027 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 104,942 | 66.4% |
| 10 to 100 | 46,614 | 29.5% |
| 100 to 1,000 | 2,525 | 1.6% |
| over 1,000 | 141 | 0.09% |
| Unknown band | 3,805 | 2.4% |
Companiesof 158,027 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 122,649 | 77.6% |
| recent | 15,818 | 10.0% |
| aging | 14,960 | 9.5% |
| stale | 4,600 | 2.9% |
Companiesof 158,027 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 39,884 | 25.2% |
| the United Kingdom | 9,098 | 5.8% |
| Spain | 8,630 | 5.5% |
| France | 8,060 | 5.1% |
| Australia | 7,854 | 5.0% |
| Canada | 7,573 | 4.8% |
| Japan | 7,127 | 4.5% |
| Italy | 5,612 | 3.6% |
| Brazil | 5,403 | 3.4% |
| the Netherlands | 4,837 | 3.1% |
| All other countries, and unknown | 64,189 | 40.6% |
Companiesof 158,027 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 158,027 | 100.0% |
| Google Tag Manager | 154,801 | 98.0% |
| DoubleClick Floodlight | 145,477 | 92.1% |
| Google Campaign Manager 360 | 145,388 | 92.0% |
| jQuery Migrate | 135,669 | 85.9% |
| jQuery UI | 100,758 | 63.8% |
| Twitter Emoji (Twemoji) | 89,832 | 56.8% |
| Elementor | 89,134 | 56.4% |
| 81,518 | 51.6% | |
| Yoast SEO | 75,590 | 47.8% |
9 rows shownof 158,027 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-core-js.tech-google-analytics.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-php.tech-wordpress.naics-23
9 rows of 158,027, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.