Segment answer
86,987
companies, 0.16% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 86,987 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.naics-33.veridioncategory-watches-and-jewelry-stores
Companiesof 86,987 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 33 Manufacturing | 86,987 | 100.0% |
Fixed to Watches & Jewelry Stores by this segment
86,987 of 86,987. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 86,987 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 81,048 | 93.2% |
| 10 to 100 | 4,299 | 4.9% |
| 100 to 1,000 | 361 | 0.42% |
| over 1,000 | 37 | 0.04% |
| Unknown band | 1,242 | 1.4% |
Companiesof 86,987 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 75,691 | 87.0% |
| recent | 5,671 | 6.5% |
| aging | 2,682 | 3.1% |
| stale | 2,943 | 3.4% |
Companiesof 86,987 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 30,027 | 34.5% |
| the United Kingdom | 6,601 | 7.6% |
| India | 5,019 | 5.8% |
| France | 4,272 | 4.9% |
| Canada | 3,525 | 4.1% |
| Australia | 3,322 | 3.8% |
| Germany | 3,173 | 3.6% |
| Italy | 2,225 | 2.6% |
| Brazil | 2,106 | 2.4% |
| Spain | 1,699 | 2.0% |
| All other countries, and unknown | 28,823 | 33.1% |
Companiesof 86,987 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| core-js | 48,647 | 55.9% |
| BlueKai | 46,048 | 52.9% |
| 40,655 | 46.7% | |
| Shopify | 39,362 | 45.3% |
| PHP | 38,560 | 44.3% |
| Ruby on Rails | 37,572 | 43.2% |
| Shopify Business | 37,296 | 42.9% |
| Shopify Hosted | 35,920 | 41.3% |
| Shopify Basic | 35,669 | 41.0% |
| Shopify Dormant | 35,079 | 40.3% |
9 rows shownof 86,987 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.naics-33.veridioncategory-watches-and-jewelry-stores
9 rows of 86,987, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.