Segment answer
9,470
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 9,470 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-webpack.tech-wordpress.tech-zoho
Companiesof 9,470 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 2,378 | 25.1% |
| 51 Information | 2,350 | 24.8% |
| 61 Educational Services | 568 | 6.0% |
| 56 Administrative and Support and Waste Management and Remediation Services | 509 | 5.4% |
| 45 Retail Trade | 391 | 4.1% |
| 52 Finance and Insurance | 379 | 4.0% |
| 33 Manufacturing | 371 | 3.9% |
| 62 Health Care and Social Assistance | 323 | 3.4% |
| 53 Real Estate and Rental and Leasing | 297 | 3.1% |
| 81 Other Services (except Public Administration) | 257 | 2.7% |
| 16 other sectors, and unclassified | 2,201 | 23.2% |
Companiesof 9,470 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,399 | 25.3% |
| Software Development Services | 677 | 7.1% |
| Digital & Marketing Agencies | 345 | 3.6% |
| Business Consulting | 224 | 2.4% |
| Web Development Agencies | 175 | 1.8% |
| Real Estate - Agents & Managers | 166 | 1.8% |
| Professional & Management Training | 156 | 1.6% |
| Clothing Stores | 137 | 1.4% |
| Learning, Tutoring & Courses | 129 | 1.4% |
| Travel Agencies | 125 | 1.3% |
| All other categories | 5,191 | 54.8% |
Companiesof 9,470 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 5,366 | 56.7% |
| 10 to 100 | 3,250 | 34.3% |
| 100 to 1,000 | 403 | 4.3% |
| over 1,000 | 23 | 0.24% |
| Unknown band | 428 | 4.5% |
Companiesof 9,470 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 9,276 | 98.0% |
| recent | 132 | 1.4% |
| aging | 50 | 0.53% |
| stale | 12 | 0.13% |
Companiesof 9,470 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 2,708 | 28.6% |
| India | 1,351 | 14.3% |
| the United Kingdom | 579 | 6.1% |
| Brazil | 431 | 4.6% |
| Canada | 361 | 3.8% |
| Australia | 331 | 3.5% |
| the United Arab Emirates | 244 | 2.6% |
| Nigeria | 169 | 1.8% |
| Indonesia | 130 | 1.4% |
| France | 117 | 1.2% |
| All other countries, and unknown | 3,296 | 34.8% |
Companiesof 9,470 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 9,470 | 100.0% |
| MySQL | 9,470 | 100.0% |
| DoubleClick Floodlight | 8,973 | 94.8% |
| Google Campaign Manager 360 | 8,967 | 94.7% |
| Google Tag Manager | 8,957 | 94.6% |
| Google Analytics | 8,474 | 89.5% |
| React | 6,412 | 67.7% |
| Next.js | 5,831 | 61.6% |
| 4,567 | 48.2% | |
| Next.js App Router | 4,561 | 48.2% |
9 rows shownof 9,470 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-webpack.tech-wordpress.tech-zoho
9 rows of 9,470, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.