Segment answer
198,756
companies, 0.36% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 198,756 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-nunjucks.tech-shop-pay.tech-shopify.tech-shopify-dormant.tech-shopify-hosted.naics-31.naics-32.naics-33
Companiesof 198,756 in this segment
3 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 31 Manufacturing | 77,092 | 38.8% |
| 33 Manufacturing | 74,320 | 37.4% |
| 32 Manufacturing | 47,344 | 23.8% |
Companiesof 198,756 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Cosmetic Manufacturing | 20,279 | 10.2% |
| Watches & Jewelry Stores | 18,637 | 9.4% |
| Clothing Manufacturers | 15,666 | 7.9% |
| Clothing Stores | 13,799 | 6.9% |
| Sporting Goods Store | 6,628 | 3.3% |
| Beverages & Refreshments | 6,524 | 3.3% |
| Vitamins & Supplements | 6,040 | 3.0% |
| Luggages, Bags & Handbags | 5,295 | 2.7% |
| Bakeries & Desserts | 5,128 | 2.6% |
| Commercial Printing | 4,955 | 2.5% |
| All other categories | 105,888 | 53.3% |
Companiesof 198,756 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 168,513 | 84.8% |
| 10 to 100 | 25,288 | 12.7% |
| 100 to 1,000 | 733 | 0.37% |
| over 1,000 | 36 | 0.02% |
| Unknown band | 4,186 | 2.1% |
Companiesof 198,756 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 180,796 | 91.0% |
| recent | 11,848 | 6.0% |
| aging | 6,112 | 3.1% |
| stale | 0 | 0% |
Companiesof 198,756 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 98,868 | 49.7% |
| the United Kingdom | 21,177 | 10.7% |
| Australia | 14,849 | 7.5% |
| Canada | 12,896 | 6.5% |
| Germany | 9,608 | 4.8% |
| France | 6,271 | 3.2% |
| Italy | 4,642 | 2.3% |
| Spain | 3,425 | 1.7% |
| the Netherlands | 3,073 | 1.5% |
| Japan | 2,911 | 1.5% |
| All other countries, and unknown | 27,020 | 13.6% |
Companiesof 198,756 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Shopify Business | 198,756 | 100.0% |
| Ruby on Rails | 198,756 | 100.0% |
| Shopify Basic | 198,741 | 100.0% |
| core-js | 197,790 | 99.5% |
| BlueKai | 191,265 | 96.2% |
| Apple Pay | 191,254 | 96.2% |
| PayPal | 147,986 | 74.5% |
| 141,860 | 71.4% | |
| Visa | 121,727 | 61.2% |
| Mastercard | 121,666 | 61.2% |
9 rows shownof 198,756 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-nunjucks.tech-shop-pay.tech-shopify.tech-shopify-dormant.tech-shopify-hosted.naics-31.naics-32.naics-33
9 rows of 198,756, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.