Segment answer
265,469
companies, 0.49% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 265,469 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cloudflare.tech-google-font-api.tech-php.naics-62
Companiesof 265,469 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 265,469 | 100.0% |
Companiesof 265,469 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 31,977 | 12.0% |
| Dentists & Dental Clinics | 29,527 | 11.1% |
| Clinics - Surgeons & Physicians | 19,733 | 7.4% |
| Social Services & NGOs | 19,036 | 7.2% |
| Alternative Therapy | 16,728 | 6.3% |
| Health Care Services | 14,276 | 5.4% |
| Sports Medicine & Physical Therapy | 8,894 | 3.4% |
| Home Health Care | 8,511 | 3.2% |
| Plastic Surgery Clinics | 7,715 | 2.9% |
| Nutritionists & Weight Loss Specialists | 7,255 | 2.7% |
| All other categories | 116,787 | 44.0% |
Companiesof 265,469 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 189,025 | 71.2% |
| 10 to 100 | 62,409 | 23.5% |
| 100 to 1,000 | 6,101 | 2.3% |
| over 1,000 | 283 | 0.11% |
| Unknown band | 7,651 | 2.9% |
Companiesof 265,469 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 217,860 | 82.1% |
| recent | 24,789 | 9.3% |
| aging | 13,679 | 5.2% |
| stale | 9,141 | 3.4% |
Companiesof 265,469 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 102,622 | 38.7% |
| the United Kingdom | 14,392 | 5.4% |
| Japan | 13,511 | 5.1% |
| India | 13,484 | 5.1% |
| Brazil | 12,608 | 4.7% |
| Canada | 12,202 | 4.6% |
| Australia | 10,420 | 3.9% |
| France | 6,364 | 2.4% |
| Türkiye | 5,454 | 2.1% |
| the Netherlands | 5,033 | 1.9% |
| All other countries, and unknown | 79,866 | 30.1% |
Companiesof 265,469 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 232,881 | 87.7% |
| jQuery | 231,337 | 87.1% |
| jQuery Easing | 223,328 | 84.1% |
| WordPress | 222,455 | 83.8% |
| Google Analytics | 153,186 | 57.7% |
| Google Tag Manager | 148,835 | 56.1% |
| jQuery Migrate | 145,551 | 54.8% |
| DoubleClick Floodlight | 133,235 | 50.2% |
| Google Campaign Manager 360 | 132,981 | 50.1% |
| 131,114 | 49.4% |
9 rows shownof 265,469 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cloudflare.tech-google-font-api.tech-php.naics-62
9 rows of 265,469, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.