Segment answer
20,010
companies, 0.04% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 20,010 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-ceph.tech-node-js.tech-react.tech-sectigo
Companiesof 20,010 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 3,420 | 17.1% |
| 62 Health Care and Social Assistance | 2,536 | 12.7% |
| 81 Other Services (except Public Administration) | 2,032 | 10.2% |
| 23 Construction | 1,531 | 7.7% |
| 61 Educational Services | 1,489 | 7.4% |
| 71 Arts, Entertainment, and Recreation | 1,193 | 6.0% |
| 72 Accommodation and Food Services | 1,191 | 6.0% |
| 56 Administrative and Support and Waste Management and Remediation Services | 1,165 | 5.8% |
| 33 Manufacturing | 826 | 4.1% |
| 53 Real Estate and Rental and Leasing | 777 | 3.9% |
| 16 other sectors, and unclassified | 5,453 | 27.3% |
Companiesof 20,010 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Business Consulting | 955 | 4.8% |
| Psychologists & Counseling Services | 703 | 3.5% |
| Inns | 427 | 2.1% |
| Alternative Therapy | 416 | 2.1% |
| Beauty Salons | 320 | 1.6% |
| Construction Services | 300 | 1.5% |
| Tech Companies | 281 | 1.4% |
| Social Services & NGOs | 276 | 1.4% |
| Event Planner Services | 274 | 1.4% |
| Musicians, Orchestras & Bands | 250 | 1.2% |
| All other categories | 16,332 | 81.6% |
Companiesof 20,010 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 18,122 | 90.6% |
| 10 to 100 | 1,422 | 7.1% |
| 100 to 1,000 | 22 | 0.11% |
| 1 other bands, and unknown | 444 | 2.2% |
Companiesof 20,010 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 16,848 | 84.2% |
| recent | 1,963 | 9.8% |
| aging | 1,199 | 6.0% |
| stale | 0 | 0% |
Companiesof 20,010 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| Germany | 10,314 | 51.5% |
| the United Kingdom | 3,003 | 15.0% |
| the United States | 1,970 | 9.8% |
| France | 1,683 | 8.4% |
| Spain | 1,663 | 8.3% |
| Austria | 349 | 1.7% |
| Italy | 246 | 1.2% |
| Canada | 201 | 1.0% |
| Mexico | 127 | 0.63% |
| Switzerland | 65 | 0.32% |
| All other countries, and unknown | 581 | 2.9% |
Companiesof 20,010 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Nginx | 20,010 | 100.0% |
| MyWebsite Now | 20,004 | 100.0% |
| PHP | 15,493 | 77.4% |
| IONOS | 14,850 | 74.2% |
| WordPress | 14,581 | 72.9% |
| MySQL | 14,581 | 72.9% |
| 6,098 | 30.5% | |
| 6,002 | 30.0% | |
| Lightbox | 3,394 | 17.0% |
| 1,340 | 6.7% |
9 rows shownof 20,010 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-ceph.tech-node-js.tech-react.tech-sectigo
9 rows of 20,010, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.