Segment answer
10,428
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 10,428 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-cdnjs.tech-facebook.tech-instagram.tech-php.tech-python
Companiesof 10,428 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 1,636 | 15.7% |
| 51 Information | 1,589 | 15.2% |
| 61 Educational Services | 1,271 | 12.2% |
| 81 Other Services (except Public Administration) | 599 | 5.7% |
| 56 Administrative and Support and Waste Management and Remediation Services | 495 | 4.7% |
| 62 Health Care and Social Assistance | 491 | 4.7% |
| 33 Manufacturing | 473 | 4.5% |
| 45 Retail Trade | 464 | 4.4% |
| 44 Retail Trade | 430 | 4.1% |
| 71 Arts, Entertainment, and Recreation | 378 | 3.6% |
| 16 other sectors, and unclassified | 3,410 | 32.7% |
Companiesof 10,428 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 948 | 9.1% |
| Colleges & Universities | 357 | 3.4% |
| Software Development Services | 341 | 3.3% |
| Newspapers & Magazines | 301 | 2.9% |
| Digital & Marketing Agencies | 294 | 2.8% |
| Learning, Tutoring & Courses | 185 | 1.8% |
| Real Estate - Agents & Managers | 175 | 1.7% |
| Professional & Management Training | 153 | 1.5% |
| Travel Agencies | 135 | 1.3% |
| Health Care Services | 128 | 1.2% |
| All other categories | 7,674 | 73.6% |
Companiesof 10,428 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 5,524 | 53.0% |
| 10 to 100 | 3,211 | 30.8% |
| 100 to 1,000 | 858 | 8.2% |
| over 1,000 | 98 | 0.94% |
| Unknown band | 737 | 7.1% |
Companiesof 10,428 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 8,438 | 80.9% |
| recent | 1,379 | 13.2% |
| aging | 548 | 5.3% |
| stale | 63 | 0.60% |
Companiesof 10,428 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,574 | 15.1% |
| India | 1,529 | 14.7% |
| Indonesia | 1,008 | 9.7% |
| Brazil | 668 | 6.4% |
| Belgium | 346 | 3.3% |
| Spain | 344 | 3.3% |
| the United Kingdom | 334 | 3.2% |
| France | 280 | 2.7% |
| Italy | 265 | 2.5% |
| Germany | 236 | 2.3% |
| All other countries, and unknown | 4,345 | 41.7% |
Companiesof 10,428 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Cloudflare | 10,428 | 100.0% |
| jQuery | 9,699 | 93.0% |
| jQuery Easing | 9,587 | 91.9% |
| Google Font API | 8,776 | 84.2% |
| Font Awesome | 8,438 | 80.9% |
| Google Tag Manager | 7,858 | 75.4% |
| MySQL | 7,765 | 74.5% |
| WordPress | 7,673 | 73.6% |
| Google Analytics | 6,986 | 67.0% |
| DoubleClick Floodlight | 6,649 | 63.8% |
9 rows shownof 10,428 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-cdnjs.tech-facebook.tech-instagram.tech-php.tech-python
9 rows of 10,428, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.