Segment answer
16,007
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 16,007 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bootstrap.tech-jquery.tech-jsdelivr.tech-python
Companiesof 16,007 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 3,186 | 19.9% |
| 51 Information | 3,140 | 19.6% |
| 61 Educational Services | 1,477 | 9.2% |
| 33 Manufacturing | 782 | 4.9% |
| 81 Other Services (except Public Administration) | 692 | 4.3% |
| 56 Administrative and Support and Waste Management and Remediation Services | 688 | 4.3% |
| 53 Real Estate and Rental and Leasing | 681 | 4.3% |
| 62 Health Care and Social Assistance | 581 | 3.6% |
| 45 Retail Trade | 519 | 3.2% |
| 44 Retail Trade | 494 | 3.1% |
| 16 other sectors, and unclassified | 4,780 | 29.9% |
Companiesof 16,007 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 2,651 | 16.6% |
| Software Development Services | 786 | 4.9% |
| Newspapers & Magazines | 384 | 2.4% |
| Colleges & Universities | 380 | 2.4% |
| Digital & Marketing Agencies | 367 | 2.3% |
| Business Consulting | 280 | 1.7% |
| Real Estate - Agents & Managers | 273 | 1.7% |
| Professional & Management Training | 250 | 1.6% |
| Research Institutes | 191 | 1.2% |
| Learning, Tutoring & Courses | 183 | 1.1% |
| All other categories | 10,636 | 66.4% |
Companiesof 16,007 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 8,127 | 50.8% |
| 10 to 100 | 5,588 | 34.9% |
| 100 to 1,000 | 1,213 | 7.6% |
| over 1,000 | 146 | 0.91% |
| Unknown band | 933 | 5.8% |
Companiesof 16,007 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 10,993 | 68.7% |
| recent | 2,050 | 12.8% |
| aging | 1,590 | 9.9% |
| stale | 1,374 | 8.6% |
Companiesof 16,007 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 3,207 | 20.0% |
| India | 1,348 | 8.4% |
| Indonesia | 942 | 5.9% |
| the United Kingdom | 680 | 4.2% |
| Brazil | 675 | 4.2% |
| Spain | 665 | 4.2% |
| France | 621 | 3.9% |
| Germany | 531 | 3.3% |
| Italy | 515 | 3.2% |
| the Netherlands | 426 | 2.7% |
| All other countries, and unknown | 7,338 | 45.8% |
Companiesof 16,007 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Easing | 15,105 | 94.4% |
| Google Font API | 11,508 | 71.9% |
| Cloudflare | 11,373 | 71.1% |
| PHP | 11,140 | 69.6% |
| Font Awesome | 10,548 | 65.9% |
| cdnjs | 9,697 | 60.6% |
| Google Tag Manager | 9,367 | 58.5% |
| Django | 9,303 | 58.1% |
| Google Analytics | 9,027 | 56.4% |
| DoubleClick Floodlight | 8,508 | 53.2% |
9 rows shownof 16,007 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bootstrap.tech-jquery.tech-jsdelivr.tech-python
9 rows of 16,007, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.