Segment answer
6,420
companies, 0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 6,420 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bootstrap.tech-google-font-api.tech-java.tech-lit-html
Companiesof 6,420 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 835 | 13.0% |
| 51 Information | 793 | 12.4% |
| 53 Real Estate and Rental and Leasing | 669 | 10.4% |
| 61 Educational Services | 519 | 8.1% |
| 33 Manufacturing | 360 | 5.6% |
| 52 Finance and Insurance | 328 | 5.1% |
| 81 Other Services (except Public Administration) | 326 | 5.1% |
| 56 Administrative and Support and Waste Management and Remediation Services | 299 | 4.7% |
| 62 Health Care and Social Assistance | 251 | 3.9% |
| 45 Retail Trade | 238 | 3.7% |
| 16 other sectors, and unclassified | 2,291 | 35.7% |
Companiesof 6,420 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 597 | 9.3% |
| Real Estate - Agents & Managers | 565 | 8.8% |
| Colleges & Universities | 274 | 4.3% |
| Software Development Services | 161 | 2.5% |
| Executive, Legislative & Government Institutions | 120 | 1.9% |
| Travel Agencies | 108 | 1.7% |
| Automobile Dealers & Manufacturers | 104 | 1.6% |
| Insurance - Agents, Carriers & Brokers | 102 | 1.6% |
| Digital & Marketing Agencies | 99 | 1.5% |
| Newspapers & Magazines | 94 | 1.5% |
| All other categories | 4,389 | 68.4% |
Companiesof 6,420 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 2,687 | 41.9% |
| 10 to 100 | 2,182 | 34.0% |
| 100 to 1,000 | 872 | 13.6% |
| over 1,000 | 213 | 3.3% |
| Unknown band | 466 | 7.3% |
Companiesof 6,420 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 3,715 | 57.9% |
| recent | 935 | 14.6% |
| aging | 894 | 13.9% |
| stale | 876 | 13.6% |
Companiesof 6,420 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 1,914 | 29.8% |
| Italy | 379 | 5.9% |
| Spain | 342 | 5.3% |
| India | 333 | 5.2% |
| the United Kingdom | 321 | 5.0% |
| France | 314 | 4.9% |
| Germany | 212 | 3.3% |
| Canada | 193 | 3.0% |
| Brazil | 175 | 2.7% |
| Australia | 137 | 2.1% |
| All other countries, and unknown | 2,412 | 37.6% |
Companiesof 6,420 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 6,364 | 99.1% |
| jQuery Easing | 6,303 | 98.2% |
| lit-element | 5,992 | 93.3% |
| PHP | 5,571 | 86.8% |
| Font Awesome | 4,550 | 70.9% |
| Google Tag Manager | 4,500 | 70.1% |
| Google Maps | 4,389 | 68.4% |
| Google Analytics | 4,365 | 68.0% |
| MySQL | 4,360 | 67.9% |
| WordPress | 4,311 | 67.1% |
9 rows shownof 6,420 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bootstrap.tech-google-font-api.tech-java.tech-lit-html
9 rows of 6,420, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.