Segment answer
535,357
companies, 0.98% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 535,357 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-shopify.tech-shopify-basic.naics-44.naics-45
Companiesof 535,357 in this segment
2 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 434,231 | 81.1% |
| 44 Retail Trade | 101,126 | 18.9% |
Companiesof 535,357 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 168,600 | 31.5% |
| Cosmetics Stores | 35,644 | 6.7% |
| Gift Shops | 34,317 | 6.4% |
| Watches & Jewelry Stores | 32,456 | 6.1% |
| Sporting Goods Store | 23,801 | 4.4% |
| General Retail & Merchandise | 16,562 | 3.1% |
| Toys & Games Stores | 14,603 | 2.7% |
| Furniture Stores | 13,311 | 2.5% |
| Pet Shops | 12,525 | 2.3% |
| Vitamins & Supplements | 12,071 | 2.3% |
| All other categories | 196,063 | 36.6% |
Companiesof 535,357 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 504,265 | 94.2% |
| 10 to 100 | 19,403 | 3.6% |
| 100 to 1,000 | 428 | 0.08% |
| over 1,000 | 27 | <0.01% |
| Unknown band | 11,234 | 2.1% |
Companiesof 535,357 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 507,962 | 94.9% |
| recent | 27,395 | 5.1% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 535,357 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 225,597 | 42.1% |
| the United Kingdom | 42,262 | 7.9% |
| Australia | 25,408 | 4.7% |
| Canada | 24,655 | 4.6% |
| Germany | 22,101 | 4.1% |
| France | 16,584 | 3.1% |
| India | 16,568 | 3.1% |
| the Netherlands | 11,798 | 2.2% |
| Italy | 11,321 | 2.1% |
| Spain | 8,492 | 1.6% |
| All other countries, and unknown | 150,384 | 28.1% |
Companiesof 535,357 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Shopify Business | 535,298 | 100.0% |
| Ruby on Rails | 535,298 | 100.0% |
| Cloudflare | 535,111 | 100.0% |
| Shopify Hosted | 534,876 | 99.9% |
| Shopify Dormant | 531,760 | 99.3% |
| core-js | 529,661 | 98.9% |
| Nunjucks | 381,875 | 71.3% |
| Apple Pay | 374,340 | 69.9% |
| Shop Pay | 350,669 | 65.5% |
| PayPal | 336,444 | 62.8% |
9 rows shownof 535,357 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-shopify.tech-shopify-basic.naics-44.naics-45
9 rows of 535,357, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.