Segment answer
2,393
companies, <0.01% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 2,393 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-bluekai.tech-core-js.tech-dc-js.tech-shopify-basic.tech-yotpo-reviews
Companiesof 2,393 in this segment
7 of 24 sectors; the remainder is the last row3 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 731 | 30.5% |
| 31 Manufacturing | 496 | 20.7% |
| 32 Manufacturing | 471 | 19.7% |
| 33 Manufacturing | 302 | 12.6% |
| 44 Retail Trade | 148 | 6.2% |
| 42 Wholesale Trade | 69 | 2.9% |
| 81 Other Services (except Public Administration) | 41 | 1.7% |
| 17 other sectors, and unclassified | 135 | 5.6% |
Companiesof 2,393 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Clothing Stores | 330 | 13.8% |
| Cosmetic Manufacturing | 269 | 11.2% |
| Vitamins & Supplements | 149 | 6.2% |
| Cosmetics Stores | 141 | 5.9% |
| Watches & Jewelry Stores | 112 | 4.7% |
| Sporting Goods Store | 84 | 3.5% |
| Clothing Manufacturers | 78 | 3.3% |
| Beverages & Refreshments | 66 | 2.8% |
| Shoes & Other Footwear Stores | 59 | 2.5% |
| Food Production | 49 | 2.0% |
| All other categories | 1,164 | 48.6% |
Companiesof 2,393 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 1,665 | 69.6% |
| 10 to 100 | 573 | 23.9% |
| 100 to 1,000 | 44 | 1.8% |
| 1 other bands, and unknown | 111 | 4.6% |
Companiesof 2,393 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 2,352 | 98.3% |
| recent | 41 | 1.7% |
| aging | 0 | 0% |
| stale | 0 | 0% |
Companiesof 2,393 in this segment
The 8 largest countries the count returns; the remainder is the last row1 bucket holds under 20 companies and is folded into the remainder
| Country | Companies | Share |
|---|---|---|
| the United States | 1,400 | 58.5% |
| Australia | 233 | 9.7% |
| the United Kingdom | 191 | 8.0% |
| Canada | 133 | 5.6% |
| France | 60 | 2.5% |
| New Zealand | 34 | 1.4% |
| the Netherlands | 29 | 1.2% |
| Germany | 24 | 1.0% |
| Spain | 22 | 0.92% |
| All other countries, and unknown | 289 | 12.1% |
Companiesof 2,393 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Shopify Business | 2,393 | 100.0% |
| Ruby on Rails | 2,393 | 100.0% |
| Shopify | 2,393 | 100.0% |
| Cloudflare | 2,392 | 100.0% |
| Shopify Hosted | 2,390 | 99.9% |
| Shopify Dormant | 2,390 | 99.9% |
| Klaviyo | 2,286 | 95.5% |
| Nunjucks | 2,182 | 91.2% |
| Apple Pay | 2,057 | 86.0% |
| 2,023 | 84.5% |
9 rows shownof 2,393 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-bluekai.tech-core-js.tech-dc-js.tech-shopify-basic.tech-yotpo-reviews
9 rows of 2,393, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.