Segment answer
134,656
companies, 0.25% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 134,656 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apple-pay.tech-cloudflare.tech-shop-pay.tech-shopify.hq-us.naics-31.naics-32.naics-33
Companiesof 134,656 in this segment
3 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 33 Manufacturing | 51,001 | 37.9% |
| 31 Manufacturing | 50,899 | 37.8% |
| 32 Manufacturing | 32,756 | 24.3% |
Companiesof 134,656 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Cosmetic Manufacturing | 13,946 | 10.4% |
| Clothing Manufacturers | 12,325 | 9.2% |
| Watches & Jewelry Stores | 11,881 | 8.8% |
| Clothing Stores | 9,303 | 6.9% |
| Sporting Goods Store | 5,076 | 3.8% |
| Beverages & Refreshments | 4,667 | 3.5% |
| Commercial Printing | 4,351 | 3.2% |
| Vitamins & Supplements | 3,864 | 2.9% |
| Gift Shops | 3,715 | 2.8% |
| Bakeries & Desserts | 3,448 | 2.6% |
| All other categories | 69,243 | 51.4% |
Companiesof 134,656 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 117,638 | 87.4% |
| 10 to 100 | 14,446 | 10.7% |
| 100 to 1,000 | 513 | 0.38% |
| over 1,000 | 25 | 0.02% |
| Unknown band | 2,034 | 1.5% |
Companiesof 134,656 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 118,243 | 87.8% |
| recent | 7,271 | 5.4% |
| aging | 4,539 | 3.4% |
| stale | 4,603 | 3.4% |
Fixed to the United States by this segment
134,656 of 134,656. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 134,656 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| core-js | 133,987 | 99.5% |
| Ruby on Rails | 129,483 | 96.2% |
| Shopify Business | 129,462 | 96.1% |
| Shopify Basic | 129,453 | 96.1% |
| Shopify Hosted | 129,440 | 96.1% |
| Shopify Dormant | 127,517 | 94.7% |
| BlueKai | 124,208 | 92.2% |
| PayPal | 107,100 | 79.5% |
| Nunjucks | 97,590 | 72.5% |
| 83,594 | 62.1% |
9 rows shownof 134,656 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apple-pay.tech-cloudflare.tech-shop-pay.tech-shopify.hq-us.naics-31.naics-32.naics-33
9 rows of 134,656, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.