Segment answer
137,670
companies, 0.25% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 137,670 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.naics-61.veridioncategory-professional-and-management-training
Companiesof 137,670 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 61 Educational Services | 137,670 | 100.0% |
Fixed to Professional & Management Training by this segment
137,670 of 137,670. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 137,670 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 116,767 | 84.8% |
| 10 to 100 | 16,150 | 11.7% |
| 100 to 1,000 | 702 | 0.51% |
| over 1,000 | 45 | 0.03% |
| Unknown band | 4,006 | 2.9% |
Companiesof 137,670 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 103,419 | 75.1% |
| recent | 12,191 | 8.9% |
| aging | 7,288 | 5.3% |
| stale | 14,772 | 10.7% |
Companiesof 137,670 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 23,707 | 17.2% |
| Germany | 19,305 | 14.0% |
| France | 11,600 | 8.4% |
| the Netherlands | 8,104 | 5.9% |
| Brazil | 6,636 | 4.8% |
| the United Kingdom | 6,417 | 4.7% |
| India | 4,919 | 3.6% |
| Spain | 4,617 | 3.4% |
| Japan | 3,238 | 2.4% |
| Poland | 3,024 | 2.2% |
| All other countries, and unknown | 52,365 | 38.0% |
Companiesof 137,670 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 109,407 | 79.5% |
| jQuery | 98,410 | 71.5% |
| jQuery Easing | 94,181 | 68.4% |
| MySQL | 89,955 | 65.3% |
| WordPress | 89,498 | 65.0% |
| jQuery Migrate | 66,650 | 48.4% |
| Google Font API | 66,550 | 48.3% |
| IBM WebSphere Application Server | 51,811 | 37.6% |
| Twitter Emoji (Twemoji) | 45,306 | 32.9% |
| core-js | 44,311 | 32.2% |
9 rows shownof 137,670 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.naics-61.veridioncategory-professional-and-management-training
9 rows of 137,670, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.