Segment answer
172,057
companies, 0.32% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 172,057 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.tech-google-analytics.tech-wordpress.hq-jp
Companiesof 172,057 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 25,188 | 14.6% |
| 54 Professional, Scientific, and Technical Services | 19,111 | 11.1% |
| 81 Other Services (except Public Administration) | 14,852 | 8.6% |
| 23 Construction | 13,194 | 7.7% |
| 72 Accommodation and Food Services | 12,875 | 7.5% |
| 53 Real Estate and Rental and Leasing | 9,633 | 5.6% |
| 61 Educational Services | 9,414 | 5.5% |
| 33 Manufacturing | 8,559 | 5.0% |
| 45 Retail Trade | 7,638 | 4.4% |
| 71 Arts, Entertainment, and Recreation | 7,400 | 4.3% |
| 16 other sectors, and unclassified | 59,231 | 34.4% |
Companiesof 172,057 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 7,005 | 4.1% |
| Beauty Salons | 5,451 | 3.2% |
| Dentists & Dental Clinics | 4,848 | 2.8% |
| Tech Companies | 4,581 | 2.7% |
| Construction Services | 4,454 | 2.6% |
| Japanese & Sushi Restaurants | 4,342 | 2.5% |
| Home Builders & Renovation Contractors | 3,694 | 2.1% |
| Clinics - Surgeons & Physicians | 2,902 | 1.7% |
| Hotels | 2,691 | 1.6% |
| Holding Companies | 2,634 | 1.5% |
| All other categories | 134,780 | 78.3% |
Companiesof 172,057 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 113,386 | 65.9% |
| 10 to 100 | 50,938 | 29.6% |
| 100 to 1,000 | 4,571 | 2.7% |
| over 1,000 | 245 | 0.14% |
| Unknown band | 2,917 | 1.7% |
Companiesof 172,057 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 140,683 | 81.8% |
| recent | 18,962 | 11.0% |
| aging | 3,869 | 2.2% |
| stale | 8,543 | 5.0% |
Fixed to Japan by this segment
172,057 of 172,057. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 172,057 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 172,057 | 100.0% |
| MySQL | 172,057 | 100.0% |
| Google Tag Manager | 167,403 | 97.3% |
| jQuery | 156,545 | 91.0% |
| jQuery Easing | 153,670 | 89.3% |
| DoubleClick Floodlight | 152,482 | 88.6% |
| Google Campaign Manager 360 | 152,368 | 88.6% |
| Schannel | 92,174 | 53.6% |
| Google Universal Analytics | 89,759 | 52.2% |
| IBM WebSphere Application Server | 89,259 | 51.9% |
9 rows shownof 172,057 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.tech-google-analytics.tech-wordpress.hq-jp
9 rows of 172,057, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.