Segment answer
105,456
companies, 0.19% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 105,456 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.tech-elementor.tech-jquery.tech-jquery-migrate.tech-mysql.hq-br
Companiesof 105,456 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 25,538 | 24.2% |
| 62 Health Care and Social Assistance | 12,545 | 11.9% |
| 61 Educational Services | 7,243 | 6.9% |
| 81 Other Services (except Public Administration) | 6,016 | 5.7% |
| 33 Manufacturing | 5,578 | 5.3% |
| 51 Information | 5,406 | 5.1% |
| 23 Construction | 4,949 | 4.7% |
| 56 Administrative and Support and Waste Management and Remediation Services | 4,514 | 4.3% |
| 42 Wholesale Trade | 4,298 | 4.1% |
| 44 Retail Trade | 4,251 | 4.0% |
| 16 other sectors, and unclassified | 33,667 | 31.9% |
Companiesof 105,456 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Legal Services | 5,113 | 4.8% |
| Tech Companies | 3,938 | 3.7% |
| Digital & Marketing Agencies | 3,768 | 3.6% |
| Business Consulting | 3,173 | 3.0% |
| Accounting & Bookkeeping Services | 2,458 | 2.3% |
| Professional & Management Training | 2,407 | 2.3% |
| Psychologists & Counseling Services | 1,979 | 1.9% |
| Dentists & Dental Clinics | 1,631 | 1.5% |
| Insurance - Agents, Carriers & Brokers | 1,575 | 1.5% |
| Industrial Machinery & Supplies | 1,550 | 1.5% |
| All other categories | 80,989 | 76.8% |
Companiesof 105,456 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 74,963 | 71.1% |
| 10 to 100 | 25,950 | 24.6% |
| 100 to 1,000 | 1,477 | 1.4% |
| over 1,000 | 101 | 0.10% |
| Unknown band | 2,965 | 2.8% |
Companiesof 105,456 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 74,991 | 71.1% |
| recent | 13,597 | 12.9% |
| aging | 9,547 | 9.1% |
| stale | 7,321 | 6.9% |
Fixed to Brazil by this segment
105,456 of 105,456. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 105,456 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 105,456 | 100.0% |
| WordPress | 105,456 | 100.0% |
| jQuery Easing | 102,161 | 96.9% |
| core-js | 97,128 | 92.1% |
| jQuery UI | 96,721 | 91.7% |
| Twitter Emoji (Twemoji) | 81,026 | 76.8% |
| Google Font API | 69,036 | 65.5% |
| 65,834 | 62.4% | |
| Swiper | 59,868 | 56.8% |
| WhatsApp Business Chat | 51,444 | 48.8% |
9 rows shownof 105,456 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.tech-elementor.tech-jquery.tech-jquery-migrate.tech-mysql.hq-br
9 rows of 105,456, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.