Segment answer
9,499
companies, 0.02% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 9,499 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-wordpress.hq-gb.naics-72
Companiesof 9,499 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 72 Accommodation and Food Services | 9,499 | 100.0% |
Companiesof 9,499 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Inns | 1,310 | 13.8% |
| Indian Restaurants | 949 | 10.0% |
| Pubs & Bars | 886 | 9.3% |
| Bed and Breakfast | 848 | 8.9% |
| Restaurants | 842 | 8.9% |
| Fast food Restaurants | 827 | 8.7% |
| Pizza & Italian Restaurants | 762 | 8.0% |
| Hotels | 638 | 6.7% |
| Catering & Delivery | 469 | 4.9% |
| Coffee & Tea Shops | 416 | 4.4% |
| All other categories | 2,437 | 25.7% |
Companiesof 9,499 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 7,045 | 74.2% |
| 10 to 100 | 1,967 | 20.7% |
| 100 to 1,000 | 31 | 0.33% |
| 1 other bands, and unknown | 456 | 4.8% |
Companiesof 9,499 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 7,474 | 78.7% |
| recent | 1,054 | 11.1% |
| aging | 548 | 5.8% |
| stale | 423 | 4.5% |
Fixed to the United Kingdom by this segment
9,499 of 9,499. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 9,499 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 9,499 | 100.0% |
| MySQL | 9,499 | 100.0% |
| jQuery Migrate | 6,560 | 69.1% |
| Google Analytics | 5,071 | 53.4% |
| Google Tag Manager | 5,070 | 53.4% |
| IBM WebSphere Application Server | 4,876 | 51.3% |
| 4,797 | 50.5% | |
| Google Campaign Manager 360 | 4,654 | 49.0% |
| DoubleClick Floodlight | 4,654 | 49.0% |
| Twitter Emoji (Twemoji) | 4,612 | 48.6% |
9 rows shownof 9,499 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-wordpress.hq-gb.naics-72
9 rows of 9,499, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.