Segment answer
132,066
companies, 0.24% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 132,066 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-apache-http-server.tech-facebook.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-mysql.tech-php.tech-wordpress.naics-62
Companiesof 132,066 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 132,066 | 100.0% |
Companiesof 132,066 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Psychologists & Counseling Services | 16,170 | 12.2% |
| Dentists & Dental Clinics | 13,289 | 10.1% |
| Alternative Therapy | 12,318 | 9.3% |
| Social Services & NGOs | 10,644 | 8.1% |
| Clinics - Surgeons & Physicians | 7,351 | 5.6% |
| Sports Medicine & Physical Therapy | 6,317 | 4.8% |
| Health Care Services | 5,541 | 4.2% |
| Home Health Care | 4,224 | 3.2% |
| Preschools & Kindergartens | 3,693 | 2.8% |
| Daycare Centers | 3,630 | 2.7% |
| All other categories | 56,212 | 42.6% |
Companiesof 132,066 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 96,105 | 72.8% |
| 10 to 100 | 28,598 | 21.7% |
| 100 to 1,000 | 2,528 | 1.9% |
| over 1,000 | 120 | 0.09% |
| Unknown band | 4,715 | 3.6% |
Companiesof 132,066 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 103,629 | 78.5% |
| recent | 17,748 | 13.4% |
| aging | 7,385 | 5.6% |
| stale | 3,304 | 2.5% |
Companiesof 132,066 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 33,264 | 25.2% |
| France | 9,097 | 6.9% |
| Spain | 7,440 | 5.6% |
| Brazil | 6,924 | 5.2% |
| the United Kingdom | 6,035 | 4.6% |
| Poland | 5,386 | 4.1% |
| the Netherlands | 5,217 | 4.0% |
| Canada | 5,123 | 3.9% |
| Germany | 4,867 | 3.7% |
| Italy | 4,733 | 3.6% |
| All other countries, and unknown | 53,580 | 40.6% |
Companiesof 132,066 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery Migrate | 112,658 | 85.3% |
| 82,249 | 62.3% | |
| Twitter Emoji (Twemoji) | 73,196 | 55.4% |
| Google Tag Manager | 70,042 | 53.0% |
| Google Analytics | 68,791 | 52.1% |
| IBM WebSphere Application Server | 67,544 | 51.1% |
| core-js | 65,333 | 49.5% |
| DoubleClick Floodlight | 63,171 | 47.8% |
| Google Campaign Manager 360 | 63,086 | 47.8% |
| jQuery UI | 59,925 | 45.4% |
9 rows shownof 132,066 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-apache-http-server.tech-facebook.tech-google-font-api.tech-jquery.tech-jquery-easing.tech-mysql.tech-php.tech-wordpress.naics-62
9 rows of 132,066, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.