Segment answer
48,542
companies, 0.09% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 48,542 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-wordpress.hq-us.naics-62
Companiesof 48,542 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 48,542 | 100.0% |
Companiesof 48,542 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 5,705 | 11.8% |
| Psychologists & Counseling Services | 5,669 | 11.7% |
| Chiropractors | 3,361 | 6.9% |
| Clinics - Surgeons & Physicians | 3,199 | 6.6% |
| Social Services & NGOs | 2,949 | 6.1% |
| Optometrists | 2,474 | 5.1% |
| Plastic Surgery Clinics | 1,883 | 3.9% |
| Alternative Therapy | 1,876 | 3.9% |
| Health Care Services | 1,660 | 3.4% |
| Home Health Care | 1,357 | 2.8% |
| All other categories | 21,426 | 44.1% |
Companiesof 48,542 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 34,766 | 71.6% |
| 10 to 100 | 11,008 | 22.7% |
| 100 to 1,000 | 1,263 | 2.6% |
| over 1,000 | 61 | 0.13% |
| Unknown band | 1,444 | 3.0% |
Companiesof 48,542 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 41,999 | 86.5% |
| recent | 5,212 | 10.7% |
| aging | 985 | 2.0% |
| stale | 346 | 0.71% |
Fixed to the United States by this segment
48,542 of 48,542. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 48,542 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 48,542 | 100.0% |
| MySQL | 48,542 | 100.0% |
| jQuery | 36,598 | 75.4% |
| Google Tag Manager | 36,128 | 74.4% |
| jQuery Easing | 35,939 | 74.0% |
| DoubleClick Floodlight | 35,712 | 73.6% |
| Google Campaign Manager 360 | 35,681 | 73.5% |
| Google Analytics | 34,122 | 70.3% |
| 30,080 | 62.0% | |
| Google Font API | 27,647 | 57.0% |
9 rows shownof 48,542 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-wordpress.hq-us.naics-62
9 rows of 48,542, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.