Segment answer
56,766
companies, 0.10% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 56,766 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-google-analytics.tech-mysql.naics-53.emp-1-10
Companiesof 56,766 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 56,766 | 100.0% |
Companiesof 56,766 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 39,256 | 69.2% |
| Real Estate Rental | 4,170 | 7.3% |
| Property Management | 2,852 | 5.0% |
| Warehousing & Storage | 2,312 | 4.1% |
| Car Rental | 1,565 | 2.8% |
| Party Rentals | 1,489 | 2.6% |
| Heavy Construction Equipment | 551 | 0.97% |
| Real Estate Investment | 417 | 0.73% |
| Boat Rental & Chartering Services | 405 | 0.71% |
| Office Spaces | 392 | 0.69% |
| All other categories | 4,154 | 7.3% |
Fixed to 1 to 10 employees by this segment
56,766 of 56,766. Remove the filter to see the top 10 bands, with the remainder drawn.
Companiesof 56,766 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 50,339 | 88.7% |
| recent | 5,592 | 9.9% |
| aging | 624 | 1.1% |
| stale | 211 | 0.37% |
Companiesof 56,766 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 28,533 | 50.3% |
| Japan | 5,573 | 9.8% |
| Brazil | 4,001 | 7.0% |
| France | 2,261 | 4.0% |
| Canada | 2,109 | 3.7% |
| the United Kingdom | 1,488 | 2.6% |
| Australia | 1,377 | 2.4% |
| Argentina | 1,264 | 2.2% |
| New Zealand | 804 | 1.4% |
| Mexico | 770 | 1.4% |
| All other countries, and unknown | 10,160 | 17.9% |
Companiesof 56,766 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 56,766 | 100.0% |
| WordPress | 56,653 | 99.8% |
| Google Tag Manager | 56,252 | 99.1% |
| DoubleClick Floodlight | 55,559 | 97.9% |
| Google Campaign Manager 360 | 55,547 | 97.9% |
| jQuery | 44,468 | 78.3% |
| jQuery Easing | 44,012 | 77.5% |
| Google Font API | 38,391 | 67.6% |
| 33,337 | 58.7% | |
| core-js | 31,854 | 56.1% |
9 rows shownof 56,766 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-google-analytics.tech-mysql.naics-53.emp-1-10
9 rows of 56,766, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.