Segment answer
100,746
companies, 0.18% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 100,746 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-core-js.tech-litespeed
Companiesof 100,746 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 17,386 | 17.3% |
| 45 Retail Trade | 7,704 | 7.6% |
| 61 Educational Services | 7,634 | 7.6% |
| 51 Information | 7,509 | 7.5% |
| 62 Health Care and Social Assistance | 6,781 | 6.7% |
| 33 Manufacturing | 5,951 | 5.9% |
| 56 Administrative and Support and Waste Management and Remediation Services | 5,762 | 5.7% |
| 44 Retail Trade | 5,750 | 5.7% |
| 81 Other Services (except Public Administration) | 4,393 | 4.4% |
| 42 Wholesale Trade | 4,065 | 4.0% |
| 16 other sectors, and unclassified | 36,269 | 36.0% |
Companiesof 100,746 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 5,508 | 5.5% |
| Digital & Marketing Agencies | 3,972 | 3.9% |
| Clothing Stores | 2,060 | 2.0% |
| Professional & Management Training | 1,948 | 1.9% |
| Software Development Services | 1,910 | 1.9% |
| Business Consulting | 1,864 | 1.9% |
| Web Development Agencies | 1,493 | 1.5% |
| Tour Operators | 1,429 | 1.4% |
| Real Estate - Agents & Managers | 1,401 | 1.4% |
| Hosting & Cloud Infrastructure Providers | 1,364 | 1.4% |
| All other categories | 80,562 | 80.0% |
Companiesof 100,746 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 63,970 | 63.5% |
| 10 to 100 | 29,527 | 29.3% |
| 100 to 1,000 | 2,550 | 2.5% |
| over 1,000 | 185 | 0.18% |
| Unknown band | 4,514 | 4.5% |
Companiesof 100,746 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 84,785 | 84.2% |
| recent | 13,035 | 12.9% |
| aging | 2,507 | 2.5% |
| stale | 419 | 0.42% |
Companiesof 100,746 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 16,116 | 16.0% |
| the United Kingdom | 7,827 | 7.8% |
| India | 7,423 | 7.4% |
| Brazil | 6,888 | 6.8% |
| Australia | 5,033 | 5.0% |
| the Netherlands | 4,767 | 4.7% |
| Poland | 3,845 | 3.8% |
| Canada | 3,055 | 3.0% |
| Türkiye | 2,705 | 2.7% |
| Romania | 2,552 | 2.5% |
| All other countries, and unknown | 45,792 | 45.5% |
Companiesof 100,746 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 97,536 | 96.8% |
| jQuery | 94,398 | 93.7% |
| jQuery Easing | 93,475 | 92.8% |
| MySQL | 90,415 | 89.7% |
| WordPress | 90,030 | 89.4% |
| jQuery Migrate | 72,791 | 72.3% |
| Google Tag Manager | 70,123 | 69.6% |
| Google Font API | 69,633 | 69.1% |
| Google Analytics | 68,314 | 67.8% |
| DoubleClick Floodlight | 67,216 | 66.7% |
9 rows shownof 100,746 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-core-js.tech-litespeed
9 rows of 100,746, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.