Segment answer
1,169,111
companies, 2.1% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,169,111 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-jquery.tech-jquery-easing.tech-mysql
Companiesof 1,169,111 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 156,201 | 13.4% |
| 51 Information | 89,247 | 7.6% |
| 62 Health Care and Social Assistance | 86,734 | 7.4% |
| 45 Retail Trade | 81,488 | 7.0% |
| 61 Educational Services | 78,220 | 6.7% |
| 72 Accommodation and Food Services | 70,760 | 6.1% |
| 81 Other Services (except Public Administration) | 66,465 | 5.7% |
| 53 Real Estate and Rental and Leasing | 65,739 | 5.6% |
| 33 Manufacturing | 64,297 | 5.5% |
| 44 Retail Trade | 59,855 | 5.1% |
| 16 other sectors, and unclassified | 474,257 | 40.6% |
Companiesof 1,169,111 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 68,517 | 5.9% |
| Real Estate - Agents & Managers | 42,955 | 3.7% |
| Digital & Marketing Agencies | 26,454 | 2.3% |
| Clothing Stores | 22,083 | 1.9% |
| Business Consulting | 19,093 | 1.6% |
| Professional & Management Training | 17,979 | 1.5% |
| Hotels | 14,060 | 1.2% |
| Software Development Services | 13,916 | 1.2% |
| Automobile Dealers & Manufacturers | 12,828 | 1.1% |
| Event Planner Services | 12,439 | 1.1% |
| All other categories | 944,054 | 80.7% |
Companiesof 1,169,111 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 732,197 | 62.6% |
| 10 to 100 | 333,502 | 28.5% |
| 100 to 1,000 | 35,815 | 3.1% |
| over 1,000 | 2,718 | 0.23% |
| Unknown band | 64,879 | 5.5% |
Companiesof 1,169,111 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,005,478 | 86.0% |
| recent | 128,220 | 11.0% |
| aging | 30,647 | 2.6% |
| stale | 4,766 | 0.41% |
Companiesof 1,169,111 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 398,353 | 34.1% |
| the United Kingdom | 71,359 | 6.1% |
| Japan | 58,339 | 5.0% |
| France | 57,150 | 4.9% |
| Brazil | 42,640 | 3.6% |
| Canada | 42,159 | 3.6% |
| Australia | 39,246 | 3.4% |
| India | 38,316 | 3.3% |
| Italy | 31,815 | 2.7% |
| the Netherlands | 30,441 | 2.6% |
| All other countries, and unknown | 421,549 | 36.1% |
Companiesof 1,169,111 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 1,169,106 | 100.0% |
| WordPress | 1,154,531 | 98.8% |
| Google Tag Manager | 928,398 | 79.4% |
| DoubleClick Floodlight | 906,152 | 77.5% |
| Google Campaign Manager 360 | 905,046 | 77.4% |
| Google Analytics | 900,192 | 77.0% |
| Google Font API | 725,491 | 62.1% |
| core-js | 689,265 | 59.0% |
| 663,753 | 56.8% | |
| jQuery Migrate | 654,686 | 56.0% |
9 rows shownof 1,169,111 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-jquery.tech-jquery-easing.tech-mysql
9 rows of 1,169,111, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.