Segment answer
743,033
companies, 1.4% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 743,033 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-instagram.tech-jquery.tech-jquery-easing
Companiesof 743,033 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 45 Retail Trade | 83,398 | 11.2% |
| 54 Professional, Scientific, and Technical Services | 72,323 | 9.7% |
| 72 Accommodation and Food Services | 54,850 | 7.4% |
| 61 Educational Services | 50,116 | 6.7% |
| 62 Health Care and Social Assistance | 47,137 | 6.3% |
| 51 Information | 45,594 | 6.1% |
| 71 Arts, Entertainment, and Recreation | 45,462 | 6.1% |
| 44 Retail Trade | 44,552 | 6.0% |
| 53 Real Estate and Rental and Leasing | 43,092 | 5.8% |
| 81 Other Services (except Public Administration) | 42,842 | 5.8% |
| 16 other sectors, and unclassified | 299,601 | 40.3% |
Companiesof 743,033 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 31,162 | 4.2% |
| Clothing Stores | 28,278 | 3.8% |
| Tech Companies | 26,586 | 3.6% |
| Digital & Marketing Agencies | 15,003 | 2.0% |
| Musicians, Orchestras & Bands | 13,305 | 1.8% |
| Watches & Jewelry Stores | 11,952 | 1.6% |
| Restaurants | 11,520 | 1.6% |
| Hotels | 11,224 | 1.5% |
| Automobile Dealers & Manufacturers | 9,325 | 1.3% |
| Professional & Management Training | 9,140 | 1.2% |
| All other categories | 594,003 | 79.9% |
Companiesof 743,033 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 477,628 | 64.3% |
| 10 to 100 | 197,200 | 26.5% |
| 100 to 1,000 | 23,665 | 3.2% |
| over 1,000 | 1,954 | 0.26% |
| Unknown band | 42,586 | 5.7% |
Companiesof 743,033 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 613,584 | 82.6% |
| recent | 80,315 | 10.8% |
| aging | 38,564 | 5.2% |
| stale | 10,570 | 1.4% |
Companiesof 743,033 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 230,675 | 31.0% |
| Brazil | 49,430 | 6.7% |
| the United Kingdom | 44,517 | 6.0% |
| France | 40,584 | 5.5% |
| Japan | 28,052 | 3.8% |
| Canada | 27,191 | 3.7% |
| India | 27,000 | 3.6% |
| Australia | 24,164 | 3.3% |
| Germany | 19,470 | 2.6% |
| Italy | 19,107 | 2.6% |
| All other countries, and unknown | 271,420 | 36.5% |
Companiesof 743,033 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 646,504 | 87.0% |
| 611,265 | 82.3% | |
| MySQL | 569,298 | 76.6% |
| WordPress | 564,243 | 75.9% |
| Google Tag Manager | 533,128 | 71.8% |
| Google Analytics | 515,251 | 69.3% |
| DoubleClick Floodlight | 508,705 | 68.5% |
| Google Campaign Manager 360 | 507,648 | 68.3% |
| core-js | 476,785 | 64.2% |
| Google Font API | 440,504 | 59.3% |
9 rows shownof 743,033 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-instagram.tech-jquery.tech-jquery-easing
9 rows of 743,033, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.