Segment answer
583,891
companies, 1.1% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 583,891 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-facebook.tech-google-tag-manager.tech-jquery-easing.tech-php
Companiesof 583,891 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 62,507 | 10.7% |
| 45 Retail Trade | 47,803 | 8.2% |
| 51 Information | 42,402 | 7.3% |
| 62 Health Care and Social Assistance | 40,731 | 7.0% |
| 72 Accommodation and Food Services | 39,454 | 6.8% |
| 53 Real Estate and Rental and Leasing | 38,635 | 6.6% |
| 61 Educational Services | 38,389 | 6.6% |
| 44 Retail Trade | 36,140 | 6.2% |
| 33 Manufacturing | 33,400 | 5.7% |
| 81 Other Services (except Public Administration) | 31,204 | 5.3% |
| 16 other sectors, and unclassified | 237,830 | 40.7% |
Companiesof 583,891 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 28,483 | 4.9% |
| Real Estate - Agents & Managers | 27,602 | 4.7% |
| Clothing Stores | 13,011 | 2.2% |
| Digital & Marketing Agencies | 12,638 | 2.2% |
| Hotels | 8,365 | 1.4% |
| Automobile Dealers & Manufacturers | 8,313 | 1.4% |
| Restaurants | 8,063 | 1.4% |
| Professional & Management Training | 7,589 | 1.3% |
| Watches & Jewelry Stores | 6,502 | 1.1% |
| Software Development Services | 6,269 | 1.1% |
| All other categories | 469,827 | 80.5% |
Companiesof 583,891 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 341,595 | 58.5% |
| 10 to 100 | 179,113 | 30.7% |
| 100 to 1,000 | 23,058 | 3.9% |
| over 1,000 | 1,824 | 0.31% |
| Unknown band | 38,301 | 6.6% |
Companiesof 583,891 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 491,194 | 84.1% |
| recent | 70,596 | 12.1% |
| aging | 19,634 | 3.4% |
| stale | 2,467 | 0.42% |
Companiesof 583,891 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 210,409 | 36.0% |
| the United Kingdom | 37,194 | 6.4% |
| Brazil | 25,635 | 4.4% |
| France | 23,717 | 4.1% |
| Canada | 23,244 | 4.0% |
| Australia | 22,444 | 3.8% |
| India | 21,936 | 3.8% |
| Italy | 15,018 | 2.6% |
| the Netherlands | 14,808 | 2.5% |
| Japan | 13,196 | 2.3% |
| All other countries, and unknown | 204,294 | 35.0% |
Companiesof 583,891 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| jQuery | 583,603 | 100.0% |
| MySQL | 560,851 | 96.1% |
| WordPress | 557,960 | 95.6% |
| Google Analytics | 555,164 | 95.1% |
| DoubleClick Floodlight | 549,574 | 94.1% |
| Google Campaign Manager 360 | 548,278 | 93.9% |
| 428,005 | 73.3% | |
| core-js | 386,793 | 66.2% |
| Google Font API | 359,525 | 61.6% |
| Cloudflare | 296,404 | 50.8% |
9 rows shownof 583,891 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-facebook.tech-google-tag-manager.tech-jquery-easing.tech-php
9 rows of 583,891, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.