Segment answer
1,384,311
companies, 2.5% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 1,384,311 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-google-analytics.tech-google-tag-manager
Companiesof 1,384,311 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 54 Professional, Scientific, and Technical Services | 170,651 | 12.3% |
| 51 Information | 131,570 | 9.5% |
| 45 Retail Trade | 125,423 | 9.1% |
| 72 Accommodation and Food Services | 90,934 | 6.6% |
| 62 Health Care and Social Assistance | 87,248 | 6.3% |
| 53 Real Estate and Rental and Leasing | 84,019 | 6.1% |
| 61 Educational Services | 83,325 | 6.0% |
| 44 Retail Trade | 80,726 | 5.8% |
| 33 Manufacturing | 74,419 | 5.4% |
| 81 Other Services (except Public Administration) | 67,943 | 4.9% |
| 16 other sectors, and unclassified | 530,415 | 38.3% |
Companiesof 1,384,311 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Tech Companies | 105,840 | 7.6% |
| Real Estate - Agents & Managers | 53,746 | 3.9% |
| Clothing Stores | 39,863 | 2.9% |
| Digital & Marketing Agencies | 28,770 | 2.1% |
| Software Development Services | 21,191 | 1.5% |
| Professional & Management Training | 19,188 | 1.4% |
| Business Consulting | 19,111 | 1.4% |
| Automobile Dealers & Manufacturers | 17,521 | 1.3% |
| Watches & Jewelry Stores | 16,564 | 1.2% |
| Hotels | 15,334 | 1.1% |
| All other categories | 1,079,081 | 78.0% |
Companiesof 1,384,311 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 880,566 | 63.6% |
| 10 to 100 | 385,340 | 27.8% |
| 100 to 1,000 | 40,734 | 2.9% |
| over 1,000 | 3,163 | 0.23% |
| Unknown band | 74,508 | 5.4% |
Companiesof 1,384,311 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 1,141,650 | 82.5% |
| recent | 138,971 | 10.0% |
| aging | 69,201 | 5.0% |
| stale | 34,489 | 2.5% |
Companiesof 1,384,311 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 476,861 | 34.4% |
| the United Kingdom | 86,710 | 6.3% |
| Japan | 81,531 | 5.9% |
| Brazil | 70,861 | 5.1% |
| India | 60,611 | 4.4% |
| France | 52,597 | 3.8% |
| Australia | 49,122 | 3.5% |
| Canada | 47,328 | 3.4% |
| Italy | 31,728 | 2.3% |
| the Netherlands | 31,416 | 2.3% |
| All other countries, and unknown | 458,690 | 33.1% |
Companiesof 1,384,311 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 1,289,182 | 93.1% |
| DoubleClick Floodlight | 1,270,062 | 91.7% |
| Google Campaign Manager 360 | 1,268,063 | 91.6% |
| MySQL | 1,240,334 | 89.6% |
| WordPress | 1,236,617 | 89.3% |
| jQuery | 1,014,654 | 73.3% |
| jQuery Easing | 983,333 | 71.0% |
| core-js | 805,275 | 58.2% |
| 758,065 | 54.8% | |
| Google Font API | 748,469 | 54.1% |
9 rows shownof 1,384,311 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-google-analytics.tech-google-tag-manager
9 rows of 1,384,311, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.