Segment answer
39,088
companies, 0.07% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 39,088 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-google-font-api.tech-jquery.tech-jquery-migrate.tech-php.naics-62
Companiesof 39,088 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 39,088 | 100.0% |
Companiesof 39,088 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 4,649 | 11.9% |
| Psychologists & Counseling Services | 4,230 | 10.8% |
| Clinics - Surgeons & Physicians | 3,259 | 8.3% |
| Social Services & NGOs | 2,795 | 7.2% |
| Alternative Therapy | 2,312 | 5.9% |
| Chiropractors | 1,875 | 4.8% |
| Health Care Services | 1,847 | 4.7% |
| Home Health Care | 1,193 | 3.1% |
| Sports Medicine & Physical Therapy | 1,151 | 2.9% |
| Plastic Surgery Clinics | 1,133 | 2.9% |
| All other categories | 16,928 | 43.3% |
Companiesof 39,088 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 26,760 | 68.5% |
| 10 to 100 | 9,852 | 25.2% |
| 100 to 1,000 | 1,090 | 2.8% |
| over 1,000 | 56 | 0.14% |
| Unknown band | 1,330 | 3.4% |
Companiesof 39,088 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 33,624 | 86.0% |
| recent | 4,223 | 10.8% |
| aging | 924 | 2.4% |
| stale | 317 | 0.81% |
Companiesof 39,088 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 16,077 | 41.1% |
| Japan | 2,512 | 6.4% |
| Canada | 2,064 | 5.3% |
| the United Kingdom | 1,881 | 4.8% |
| Australia | 1,580 | 4.0% |
| Brazil | 1,444 | 3.7% |
| Italy | 1,154 | 3.0% |
| France | 1,135 | 2.9% |
| India | 1,106 | 2.8% |
| Spain | 1,104 | 2.8% |
| All other countries, and unknown | 11,241 | 28.8% |
Companiesof 39,088 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| MySQL | 38,637 | 98.8% |
| WordPress | 38,633 | 98.8% |
| jQuery Easing | 38,620 | 98.8% |
| Google Tag Manager | 26,621 | 68.1% |
| Google Analytics | 26,121 | 66.8% |
| DoubleClick Floodlight | 25,143 | 64.3% |
| Google Campaign Manager 360 | 25,117 | 64.3% |
| 23,154 | 59.2% | |
| core-js | 22,437 | 57.4% |
| Twitter Emoji (Twemoji) | 21,092 | 54.0% |
9 rows shownof 39,088 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-google-font-api.tech-jquery.tech-jquery-migrate.tech-php.naics-62
9 rows of 39,088, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.