Segment answer
261,484
companies, 0.48% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 261,484 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-google-analytics.tech-google-font-api.hq-us
Companiesof 261,484 in this segment
8 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 34,646 | 13.2% |
| 54 Professional, Scientific, and Technical Services | 34,316 | 13.1% |
| 51 Information | 30,631 | 11.7% |
| 62 Health Care and Social Assistance | 21,066 | 8.1% |
| 61 Educational Services | 16,604 | 6.3% |
| 81 Other Services (except Public Administration) | 15,518 | 5.9% |
| 72 Accommodation and Food Services | 13,996 | 5.4% |
| 52 Finance and Insurance | 13,280 | 5.1% |
| 45 Retail Trade | 12,679 | 4.8% |
| 23 Construction | 10,533 | 4.0% |
| 16 other sectors, and unclassified | 81,427 | 31.1% |
Companiesof 261,484 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 25,102 | 9.6% |
| Tech Companies | 24,586 | 9.4% |
| Digital & Marketing Agencies | 5,986 | 2.3% |
| Investment Consultants & Financial Advisors | 5,808 | 2.2% |
| Real Estate Rental | 4,551 | 1.7% |
| Professional & Management Training | 3,535 | 1.4% |
| Business Consulting | 3,524 | 1.3% |
| Software Development Services | 3,378 | 1.3% |
| Dentists & Dental Clinics | 2,998 | 1.1% |
| Insurance - Agents, Carriers & Brokers | 2,891 | 1.1% |
| All other categories | 185,014 | 70.8% |
Companiesof 261,484 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 160,022 | 61.2% |
| 10 to 100 | 72,582 | 27.8% |
| 100 to 1,000 | 9,000 | 3.4% |
| over 1,000 | 804 | 0.31% |
| Unknown band | 19,076 | 7.3% |
Companiesof 261,484 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 209,787 | 80.2% |
| recent | 27,979 | 10.7% |
| aging | 14,274 | 5.5% |
| stale | 9,444 | 3.6% |
Fixed to the United States by this segment
261,484 of 261,484. Remove the filter to see the top 10 countries, with the remainder drawn.
Companiesof 261,484 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| Google Tag Manager | 253,705 | 97.0% |
| PHP | 241,246 | 92.3% |
| MySQL | 232,107 | 88.8% |
| DoubleClick Floodlight | 231,629 | 88.6% |
| WordPress | 231,141 | 88.4% |
| Google Campaign Manager 360 | 231,068 | 88.4% |
| jQuery | 212,308 | 81.2% |
| jQuery Easing | 204,411 | 78.2% |
| 154,810 | 59.2% | |
| core-js | 153,791 | 58.8% |
9 rows shownof 261,484 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-google-analytics.tech-google-font-api.hq-us
9 rows of 261,484, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.