Segment answer
56,969
companies, 0.10% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 56,969 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-google-campaign-manager-360.tech-jquery.tech-wordpress.naics-53
Companiesof 56,969 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 53 Real Estate and Rental and Leasing | 56,969 | 100.0% |
Companiesof 56,969 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Real Estate - Agents & Managers | 37,746 | 66.3% |
| Real Estate Rental | 5,529 | 9.7% |
| Property Management | 3,548 | 6.2% |
| Car Rental | 1,757 | 3.1% |
| Party Rentals | 1,480 | 2.6% |
| Heavy Construction Equipment | 756 | 1.3% |
| Real Estate Investment | 610 | 1.1% |
| Warehousing & Storage | 571 | 1.0% |
| Office Spaces | 472 | 0.83% |
| Boat Rental & Chartering Services | 399 | 0.70% |
| All other categories | 4,972 | 8.7% |
Companiesof 56,969 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 44,296 | 77.8% |
| 10 to 100 | 8,275 | 14.5% |
| 100 to 1,000 | 660 | 1.2% |
| over 1,000 | 59 | 0.10% |
| Unknown band | 3,679 | 6.5% |
Companiesof 56,969 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 50,112 | 88.0% |
| recent | 6,087 | 10.7% |
| aging | 711 | 1.2% |
| stale | 59 | 0.10% |
Companiesof 56,969 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 28,450 | 49.9% |
| Japan | 6,026 | 10.6% |
| Brazil | 2,548 | 4.5% |
| France | 2,175 | 3.8% |
| Canada | 2,082 | 3.7% |
| the United Kingdom | 1,802 | 3.2% |
| Australia | 1,477 | 2.6% |
| Argentina | 1,256 | 2.2% |
| Mexico | 847 | 1.5% |
| the Netherlands | 762 | 1.3% |
| All other countries, and unknown | 11,153 | 19.6% |
Companiesof 56,969 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| DoubleClick Floodlight | 56,969 | 100.0% |
| PHP | 56,969 | 100.0% |
| MySQL | 56,969 | 100.0% |
| Google Tag Manager | 56,473 | 99.1% |
| jQuery Easing | 56,409 | 99.0% |
| Google Analytics | 55,568 | 97.5% |
| Google Font API | 39,259 | 68.9% |
| 36,247 | 63.6% | |
| core-js | 33,828 | 59.4% |
| 32,990 | 57.9% |
9 rows shownof 56,969 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-google-campaign-manager-360.tech-jquery.tech-wordpress.naics-53
9 rows of 56,969, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.