Segment answer
17,043
companies, 0.03% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 17,043 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-google-analytics.tech-google-campaign-manager-360.tech-wordpress.veridioncategory-professional-and-management-training
Companiesof 17,043 in this segment
6 of 24 sectors; the remainder is the last row4 buckets hold under 20 companies and are folded into the remainder
| Sector | Companies | Share |
|---|---|---|
| 61 Educational Services | 16,434 | 96.4% |
| 54 Professional, Scientific, and Technical Services | 217 | 1.3% |
| 51 Information | 147 | 0.86% |
| 81 Other Services (except Public Administration) | 88 | 0.52% |
| 56 Administrative and Support and Waste Management and Remediation Services | 58 | 0.34% |
| 45 Retail Trade | 23 | 0.13% |
| 18 other sectors, and unclassified | 76 | 0.45% |
Fixed to Professional & Management Training by this segment
17,043 of 17,043. Remove the filter to see the top 10 categories, with the remainder drawn.
Companiesof 17,043 in this segment
3 of 4 bands: the decades every page and every company on this site uses1 bucket holds under 20 companies and is folded into the remainder
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 12,344 | 72.4% |
| 10 to 100 | 3,660 | 21.5% |
| 100 to 1,000 | 323 | 1.9% |
| 1 other bands, and unknown | 716 | 4.2% |
Companiesof 17,043 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 14,963 | 87.8% |
| recent | 1,689 | 9.9% |
| aging | 351 | 2.1% |
| stale | 40 | 0.23% |
Companiesof 17,043 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 5,212 | 30.6% |
| Brazil | 1,205 | 7.1% |
| the United Kingdom | 1,175 | 6.9% |
| India | 1,162 | 6.8% |
| France | 797 | 4.7% |
| the Netherlands | 599 | 3.5% |
| Australia | 584 | 3.4% |
| Canada | 498 | 2.9% |
| Japan | 463 | 2.7% |
| Spain | 426 | 2.5% |
| All other countries, and unknown | 5,811 | 34.1% |
Companiesof 17,043 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| DoubleClick Floodlight | 17,043 | 100.0% |
| PHP | 17,043 | 100.0% |
| MySQL | 17,043 | 100.0% |
| Google Tag Manager | 16,998 | 99.7% |
| jQuery | 12,930 | 75.9% |
| jQuery Easing | 12,704 | 74.5% |
| core-js | 11,066 | 64.9% |
| Google Font API | 9,823 | 57.6% |
| Cloudflare | 8,132 | 47.7% |
| 8,115 | 47.6% |
9 rows shownof 17,043 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-google-analytics.tech-google-campaign-manager-360.tech-wordpress.veridioncategory-professional-and-management-training
9 rows of 17,043, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.