Segment answer
87,248
companies, 0.16% of 54,527,857 in the index. Landing 10 Sept 2026.
8 of 10 buckets a dimensionof 87,248 companies in this segmentlanding 10 Sept 2026/method/segment-facetsfacets.tech-amazon-web-services.tech-google-analytics.tech-google-tag-manager.naics-62
Companiesof 87,248 in this segment
1 of 24 sectors; the remainder is the last row
| Sector | Companies | Share |
|---|---|---|
| 62 Health Care and Social Assistance | 87,248 | 100.0% |
Companiesof 87,248 in this segment
The 8 largest categories; the remainder is the last row
| Business category | Companies | Share |
|---|---|---|
| Dentists & Dental Clinics | 11,581 | 13.3% |
| Psychologists & Counseling Services | 8,138 | 9.3% |
| Clinics - Surgeons & Physicians | 7,874 | 9.0% |
| Social Services & NGOs | 4,761 | 5.5% |
| Health Care Services | 4,521 | 5.2% |
| Alternative Therapy | 4,330 | 5.0% |
| Chiropractors | 3,909 | 4.5% |
| Plastic Surgery Clinics | 2,999 | 3.4% |
| Optometrists | 2,813 | 3.2% |
| Sports Medicine & Physical Therapy | 2,348 | 2.7% |
| All other categories | 39,135 | 44.9% |
Companiesof 87,248 in this segment
4 of 4 bands: the decades every page and every company on this site uses
| Band | Companies | Share |
|---|---|---|
| 1 to 10 | 60,111 | 68.9% |
| 10 to 100 | 22,045 | 25.3% |
| 100 to 1,000 | 2,419 | 2.8% |
| over 1,000 | 165 | 0.19% |
| Unknown band | 2,508 | 2.9% |
Companiesof 87,248 in this segment
Last verified, against landing 10 Sept 2026: within 30 days, 90, a year, past a year. The four add to the segment
| Tier | Companies | Share |
|---|---|---|
| fresh | 72,092 | 82.6% |
| recent | 9,208 | 10.6% |
| aging | 3,553 | 4.1% |
| stale | 2,395 | 2.7% |
Companiesof 87,248 in this segment
The 8 largest countries the count returns; the remainder is the last row
| Country | Companies | Share |
|---|---|---|
| the United States | 36,328 | 41.6% |
| Japan | 11,511 | 13.2% |
| the United Kingdom | 4,484 | 5.1% |
| Canada | 3,680 | 4.2% |
| Brazil | 3,435 | 3.9% |
| Australia | 3,410 | 3.9% |
| India | 2,941 | 3.4% |
| France | 2,471 | 2.8% |
| Italy | 1,483 | 1.7% |
| the Netherlands | 1,365 | 1.6% |
| All other countries, and unknown | 18,988 | 21.8% |
Companiesof 87,248 in this segment
The 8 most often alongside; these overlap and do not add up
| Technology | Companies | Share |
|---|---|---|
| PHP | 82,039 | 94.0% |
| DoubleClick Floodlight | 79,561 | 91.2% |
| Google Campaign Manager 360 | 79,509 | 91.1% |
| MySQL | 79,249 | 90.8% |
| WordPress | 79,144 | 90.7% |
| jQuery | 70,546 | 80.9% |
| jQuery Easing | 68,989 | 79.1% |
| 49,045 | 56.2% | |
| Google Font API | 47,937 | 54.9% |
| core-js | 43,997 | 50.4% |
9 rows shownof 87,248 companies in this segmentlanding 10 Sept 2026/method/segment-rowsrows.tech-amazon-web-services.tech-google-analytics.tech-google-tag-manager.naics-62
9 rows of 87,248, by cursor. Ordered by the day the matched technology was first verified, most recent first. Freshness is at landing, 10 Sept 2026.
Counting is free and keyless. A free key opens 100 named rows on one filter; past that, 1 credit per 25. The CSV needs Starter, 79 USD a month.